Login Search
[ View History ]

Player Statistics :: [95th]SGT.Dynamo1

Clan member [ [95th] ]

us [95th]SGT.Dynamo1 is ranked #5 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 5

6

Diff: +414.58 10399.12

9984.54

0%

6,144

394

978

71

38

0

0

675

96:58:52

2010-06-01 01:16:50

2009-11-14 02:01:29

8,192

0

4.76% 390

7,594

4.54% 345

0.00%

0

0

1.08

1.41

20

14

0.00

0

167

Only the top 10 player IDs are shown

Used

539

Used

539

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,840 239 0 0.00% 0.00% 0.00 0
grenade 1,821 271 0 0.00% 0.00% 0.00 0
enfield 431 37 0 0.00% 0.00% 0.00 0
197 28 0 0.00% 0.00% 0.00 0
kar 188 2,616 0 0.00% 0.00% 0.00 0
scoped_enfield 164 2 0 0.00% 0.00% 0.00 0
140 49 0 0.00% 0.00% 0.00 0
mills_bomb 138 38 0 0.00% 0.00% 0.00 0
94 83 0 0.00% 0.00% 0.00 0
grenade2 63 890 0 0.00% 0.00% 0.00 0
19 66 0 0.00% 0.00% 0.00 0
scoped_fg42 19 71 0 0.00% 0.00% 0.00 0
mortar 16 2 0 0.00% 0.00% 0.00 0
scopedkar 14 107 0 0.00% 0.00% 0.00 0
9 3 0 0.00% 0.00% 0.00 0
fcarbine 7 3 0 0.00% 0.00% 0.00 0
garandbutt 6 6 0 0.00% 0.00% 0.00 0
6 1,066 0 0.00% 0.00% 0.00 0
6 440 0 0.00% 0.00% 0.00 0
4 13 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
fg42 3 330 0 0.00% 0.00% 0.00 0
mg34 2 24 0 0.00% 0.00% 0.00 0
luger 1 74 0 0.00% 0.00% 0.00 0
1 13 0 0.00% 0.00% 0.00 0
greasegun 0 12 0 0.00% 0.00% 0.00 0
0 37 0 0.00% 0.00% 0.00 0
gerknife 0 20 0 0.00% 0.00% 0.00 0
bren 0 6 0 0.00% 0.00% 0.00 0
0 28 0 0.00% 0.00% 0.00 0
k43butt 0 21 0 0.00% 0.00% 0.00 0
k43 0 775 0 0.00% 0.00% 0.00 0
sten 0 6 0 0.00% 0.00% 0.00 0
enf_bayonet 0 1 0 0.00% 0.00% 0.00 0
bayonet 0 44 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 1,039 83 1.09 2.12 27 34 08:09:57 2010-04-07
dod_flash 649 33 1.25 1.16 29 73 09:20:21 2010-04-19
dod_saints 569 31 1.03 1.63 27 57 05:50:04 2010-03-29
dod_smalltown 456 13 1.28 1.80 16 45 04:13:09 2010-04-26
dod_warsaw 333 18 1.03 1.61 14 53 03:26:36 2010-03-29
dod_harrington2 260 14 1.25 1.10 12 47 03:56:32 2010-02-15
dod_sherman2_b5 257 14 1.09 1.88 9 24 02:16:52 2010-03-20
dod_kalt 249 13 0.91 1.47 11 19 02:49:37 2010-04-03
dod_avalanche 245 15 0.95 1.39 13 12 02:56:50 2010-03-23
dod_arnhem 237 14 1.32 0.91 14 29 04:21:46 2010-02-14
dod_railroad2_b2 237 12 1.24 1.58 13 29 02:29:49 2010-02-15
dod_2pillboxes 201 6 1.07 1.57 8 6 02:08:07 2010-02-14
dod_hump 198 5 1.04 1.81 9 53 01:49:31 2010-04-25
dod_donner 192 5 0.96 1.41 9 21 02:16:04 2010-04-05
dod_advance 178 5 0.96 1.23 9 30 02:25:02 2010-02-15
dod_refuse2lose3 172 4 1.25 2.00 4 17 01:25:49 2010-03-20
dod_isernia 164 6 0.89 1.19 9 60 02:17:20 2010-02-15
dod_glider 163 5 0.91 1.35 8 18 02:00:49 2010-02-14
dod_snowcity_v3 151 5 0.81 1.03 8 14 02:26:25 2010-02-15
dod_lennon_alleyfix 147 12 0.98 1.53 8 21 01:35:52 2010-02-15

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 4,856 4,495 0 0.00% 0.00% 0.00 0
alliedpara_garand 1,817 1,605 0 0.00% 0.00% 0.00 0
brit_light 567 488 0 0.00% 0.00% 0.00 0
axis_kar98 212 205 0 0.00% 0.00% 0.00 0
allied_sniper 203 137 0 0.00% 0.00% 0.00 0
brit_sniper 164 70 0 0.00% 0.00% 0.00 0
allied_thompson 106 105 0 0.00% 0.00% 0.00 0
allied_heavy 102 106 0 0.00% 0.00% 0.00 0
alliedpara_thompson 60 73 0 0.00% 0.00% 0.00 0
axispara_kar98 36 38 0 0.00% 0.00% 0.00 0
alliedpara_carbine 15 18 0 0.00% 0.00% 0.00 0
axis_sniper 13 14 0 0.00% 0.00% 0.00 0
axispara_fg42scope 5 19 0 0.00% 0.00% 0.00 0
allied_carbine 4 9 0 0.00% 0.00% 0.00 0
alliedpara_spring 0 1 0 0.00% 0.00% 0.00 0
allied_bazooka 0 0 0 0.00% 0.00% 0.00 0
alliedpara_bazooka 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 us [95th]PVT.Nebachanezza 767 813 0.94 11266.30
2 1 us [95th]CWO1.Baboo 419 520 0.81 13269.45
3 20 us [95th]PVT.revojim 376 239 1.57 6148.90
4 10 us [95th]1LT.Boomer|MP| 349 380 0.92 8942.25
5 15 us oddball 349 247 1.41 8421.23
6 29 us [95th]PVT.Tinman 316 197 1.60 4696.54
7 7 us [95th]CPL.HERO 298 337 0.88 9875.46
8 3 us [95th]PVT.Bazooka 287 331 0.87 10878.07
9 28 us ((((>>>Gunney<<<)))) 256 153 1.67 5209.36
10 14 us [95th]CPL.dfgarcia |MP| 251 279 0.90 8590.23
11 9 us [95th]SFC.Simba |MP| 243 224 1.08 8971.96
12 4 us [95th]CPL.Bobkill 242 316 0.77 10484.76
13 11 us [95th]PVT.Valkyrie 241 196 1.23 8931.94
14 8 us [95th]SFC.Taggart 239 221 1.08 9874.62
15 19 ca [95th]CplBulldog/Ret 228 162 1.41 6918.03
16 42 us [95th]CPL.Dave 205 57 3.60 3310.68
17 6 us [95th]COL.Thor |MP| 174 196 0.89 9894.61
18 16 us [95th]PFC.Highway 160 120 1.33 8198.82
19 18 us Rat 153 130 1.18 7116.72
20 26 us [95th]SGT.NightShade 134 113 1.19 5300.42