Login Search
[ View History ]

Player Statistics :: [95th]1SG.GHOST

Clan member [ [95th] ]

us [95th]1SG.GHOST is ranked #36 out of 1,401

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 36

37

Diff: +442.46 3846.13

3403.67

0%

382

47

94

27

11

0

0

93

11:12:57

2010-05-10 03:24:47

2010-02-14 23:22:09

819

0

6.84% 56

1,077

4.27% 46

0.00%

0

0

0.76

1.22

11

14

0.00

0

29

Only the top 10 player IDs are shown

Used

34

33

24

6

1

Used

87

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

k43 173 53 0 0.00% 0.00% 0.00 0
grenade2 161 58 0 0.00% 0.00% 0.00 0
81 19 0 0.00% 0.00% 0.00 0
70 310 0 0.00% 0.00% 0.00 0
fg42 68 28 0 0.00% 0.00% 0.00 0
sten 45 6 0 0.00% 0.00% 0.00 0
kar 29 61 0 0.00% 0.00% 0.00 0
grenade 24 156 0 0.00% 0.00% 0.00 0
19 45 0 0.00% 0.00% 0.00 0
luger 19 1 0 0.00% 0.00% 0.00 0
17 13 0 0.00% 0.00% 0.00 0
13 1 0 0.00% 0.00% 0.00 0
mills_bomb 13 26 0 0.00% 0.00% 0.00 0
scopedkar 11 9 0 0.00% 0.00% 0.00 0
10 20 0 0.00% 0.00% 0.00 0
7 2 0 0.00% 0.00% 0.00 0
k43butt 7 2 0 0.00% 0.00% 0.00 0
greasegun 6 13 0 0.00% 0.00% 0.00 0
bayonet 6 2 0 0.00% 0.00% 0.00 0
6 28 0 0.00% 0.00% 0.00 0
6 2 0 0.00% 0.00% 0.00 0
mg34 5 0 0 0.00% 0.00% 0.00 0
5 2 0 0.00% 0.00% 0.00 0
fcarbine 4 16 0 0.00% 0.00% 0.00 0
garandbutt 4 6 0 0.00% 0.00% 0.00 0
3 18 0 0.00% 0.00% 0.00 0
bren 2 0 0 0.00% 0.00% 0.00 0
2 28 0 0.00% 0.00% 0.00 0
gerknife 2 1 0 0.00% 0.00% 0.00 0
brit_knife 1 0 0 0.00% 0.00% 0.00 0
enfield 0 94 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
webley 0 1 0 0.00% 0.00% 0.00 0
scoped_enfield 0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 235 29 0.72 1.76 5 8 02:13:34 2010-04-03
dod_flash 138 5 0.84 1.20 7 29 01:54:55 2010-04-03
dod_saints 68 5 1.01 1.31 3 6 00:51:44 2010-03-28
dod_kalt 36 2 0.86 1.10 2 0 00:32:49 2010-03-22
dod_northbound 34 1 1.13 1.05 2 5 00:32:25 2010-03-28
dod_bloodyhill 33 1 0.85 1.59 1 5 00:20:44 2010-04-01
dod_hump 31 2 0.72 1.55 1 10 00:20:00 2010-05-10
dod_smalltown 29 1 0.51 0.68 3 5 00:42:36 2010-04-03
dod_hameau 24 1 0.80 1.18 1 3 00:20:16 2010-05-10
blitz_cour 22 0 0.65 1.14 1 0 00:19:14 2010-05-10
dod_falaise 21 0 1.05 1.06 1 1 00:19:44 2010-04-01
dod_stuka_k9 19 1 0.70 0.69 2 1 00:27:24 2010-05-10
dod_snowcity_v3 18 0 0.95 0.90 1 3 00:19:58 2010-02-15
dod_warsaw 16 1 0.76 1.19 1 3 00:13:29 2010-02-17
dod_gunst 16 0 0.70 0.94 1 12 00:17:02 2010-04-01
dod_avalanche 14 0 0.82 1.15 1 2 00:12:10 2010-02-14
dod_zafod 13 1 0.59 0.77 1 0 00:16:50 2010-04-03
dod_orange 13 2 0.54 1.76 2 1 00:07:24 2010-05-10
dod_bastogne 11 0 0.79 0.85 1 0 00:12:56 2010-03-28
dod_tact_v5 10 2 0.71 0.97 1 0 00:10:18 2010-03-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_k43 180 207 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 103 128 0 0.00% 0.00% 0.00 0
axispara_k43 95 127 0 0.00% 0.00% 0.00 0
axis_mp40 76 112 0 0.00% 0.00% 0.00 0
axis_kar98 64 101 0 0.00% 0.00% 0.00 0
brit_medium 59 47 0 0.00% 0.00% 0.00 0
allied_garand 48 60 0 0.00% 0.00% 0.00 0
axis_pschreck 29 30 0 0.00% 0.00% 0.00 0
alliedpara_thompson 19 29 0 0.00% 0.00% 0.00 0
allied_heavy 18 24 0 0.00% 0.00% 0.00 0
random 18 34 0 0.00% 0.00% 0.00 0
axis_mp44 13 21 0 0.00% 0.00% 0.00 0
axis_sniper 13 12 0 0.00% 0.00% 0.00 0
alliedpara_spring 11 7 0 0.00% 0.00% 0.00 0
axispara_pschreck 10 16 0 0.00% 0.00% 0.00 0
axispara_mg34 8 6 0 0.00% 0.00% 0.00 0
alliedpara_carbine 7 13 0 0.00% 0.00% 0.00 0
alliedpara_grease 6 8 0 0.00% 0.00% 0.00 0
axis_mg42 6 3 0 0.00% 0.00% 0.00 0
allied_thompson 6 9 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 8 us [95th]SFC.Taggart 98 84 1.17 9874.62
2 6 us [95th]COL.Thor |MP| 91 160 0.57 9894.61
3 1 us [95th]CWO1.Baboo 76 125 0.61 13269.45
4 20 us [95th]PVT.revojim 52 22 2.36 6148.90
5 5 us [95th]SGT.Dynamo1 51 83 0.61 10399.12
6 16 us [95th]PFC.Highway 42 39 1.08 8198.82
7 17 ca [95th]SGT.Oeric 35 59 0.59 7941.10
8 15 us oddball 23 20 1.15 8421.23
9 47 us [95th]PVT.DirtyHarry 20 4 5.00 2989.35
10 9 us [95th]SFC.Simba |MP| 20 32 0.62 8971.96
11 3 us [95th]PVT.Bazooka 20 28 0.71 10878.07
12 4 us [95th]CPL.Bobkill 20 21 0.95 10484.76
13 76 us Cannon 19 16 1.19 1723.66
14 26 us [95th]SGT.NightShade 15 13 1.15 5300.42
15 7 us [95th]CPL.HERO 15 23 0.65 9875.46
16 23 us [95th]MG.Animal 15 20 0.75 5388.53
17 10 us [95th]1LT.Boomer|MP| 14 14 1.00 8942.25
18 13 us [95th]PVT.Deathstriker 13 13 1.00 8729.51
19 59 us ncrollo 12 6 2.00 2310.30
20 22 us destroyer2000 12 10 1.20 5538.84