Login Search
[ View History ]

Player Statistics :: [95th]PVT.Tinman

Clan member [ [95th] ]

us [95th]PVT.Tinman is ranked #29 out of 1,401

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 29

28

no change 4696.54

4696.54

0%

3,433

366

818

58

12

0

0

665

87:34:56

2010-06-18 05:44:17

2009-11-13 00:52:56

4,364

0

5.20% 227

7,872

3.48% 274

0.00%

0

0

0.55

0.83

15

18

0.00

0

42

Only the top 10 player IDs are shown

Used

528

Used

528

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,176 457 0 0.00% 0.00% 0.00 0
967 394 0 0.00% 0.00% 0.00 0
k43 776 375 0 0.00% 0.00% 0.00 0
341 1,762 0 0.00% 0.00% 0.00 0
grenade2 291 569 0 0.00% 0.00% 0.00 0
scoped_fg42 284 23 0 0.00% 0.00% 0.00 0
grenade 158 979 0 0.00% 0.00% 0.00 0
145 196 0 0.00% 0.00% 0.00 0
sten 145 49 0 0.00% 0.00% 0.00 0
fg42 36 186 0 0.00% 0.00% 0.00 0
kar 12 1,176 0 0.00% 0.00% 0.00 0
scopedkar 7 70 0 0.00% 0.00% 0.00 0
6 94 0 0.00% 0.00% 0.00 0
enfield 6 233 0 0.00% 0.00% 0.00 0
mills_bomb 5 93 0 0.00% 0.00% 0.00 0
k43butt 3 9 0 0.00% 0.00% 0.00 0
garandbutt 2 35 0 0.00% 0.00% 0.00 0
2 36 0 0.00% 0.00% 0.00 0
luger 1 32 0 0.00% 0.00% 0.00 0
fcarbine 1 25 0 0.00% 0.00% 0.00 0
mortar 0 1 0 0.00% 0.00% 0.00 0
0 30 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
gerknife 0 2 0 0.00% 0.00% 0.00 0
enf_bayonet 0 3 0 0.00% 0.00% 0.00 0
bayonet 0 20 0 0.00% 0.00% 0.00 0
brit_knife 0 2 0 0.00% 0.00% 0.00 0
piat 0 2 0 0.00% 0.00% 0.00 0
0 494 0 0.00% 0.00% 0.00 0
0 56 0 0.00% 0.00% 0.00 0
webley 0 4 0 0.00% 0.00% 0.00 0
0 121 0 0.00% 0.00% 0.00 0
0 33 0 0.00% 0.00% 0.00 0
greasegun 0 58 0 0.00% 0.00% 0.00 0
mg34 0 34 0 0.00% 0.00% 0.00 0
scoped_enfield 0 32 0 0.00% 0.00% 0.00 0
0 51 0 0.00% 0.00% 0.00 0
0 43 0 0.00% 0.00% 0.00 0
bren 0 41 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 632 65 0.55 1.17 33 60 09:01:38 2010-04-11
dod_saints 420 20 0.60 1.14 20 76 06:07:47 2010-03-29
dod_flash 340 17 0.49 0.79 33 56 07:12:25 2010-04-06
dod_sherman2_b5 287 13 0.48 0.91 22 54 05:13:44 2010-03-24
dod_smalltown 261 13 0.47 0.87 17 76 05:01:39 2010-04-11
dod_warsaw 246 13 0.55 0.88 21 40 04:38:04 2010-03-29
dod_kalt 174 14 0.60 0.89 12 19 03:15:04 2010-04-06
dod_brume 173 5 0.82 1.16 13 10 02:29:30 2010-02-13
dod_refuse2lose3 150 4 0.67 0.86 7 22 02:53:40 2010-03-15
dod_arnhem 131 7 0.69 1.00 10 13 02:10:43 2010-04-11
dod_hump 123 3 0.45 0.85 10 65 02:25:06 2010-04-11
dod_avalanche 113 9 0.59 0.70 12 13 02:41:54 2010-03-24
dod_snowcity_v3 101 1 0.72 1.39 9 4 01:12:38 2010-02-13
dod_harrington2 97 5 0.58 0.72 8 29 02:14:42 2010-02-13
dod_sturm 93 0 0.54 0.80 6 17 01:55:53 2010-02-01
dod_advance 75 2 0.68 0.60 7 24 02:06:01 2010-02-13
dod_2pillboxes 75 3 0.65 0.89 8 5 01:24:18 2010-02-10
dod_glider 73 0 0.95 0.89 4 18 01:21:48 2010-02-01
dod_isernia 71 7 0.72 0.73 7 32 01:36:41 2010-02-13
dod_donner 70 3 0.50 0.91 6 8 01:17:11 2010-04-12

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 1,182 2,034 0 0.00% 0.00% 0.00 0
allied_thompson 821 1,500 0 0.00% 0.00% 0.00 0
axis_k43 554 1,023 0 0.00% 0.00% 0.00 0
axispara_k43 416 726 0 0.00% 0.00% 0.00 0
axispara_fg42scope 289 316 0 0.00% 0.00% 0.00 0
allied_garand 270 534 0 0.00% 0.00% 0.00 0
alliedpara_thompson 216 483 0 0.00% 0.00% 0.00 0
alliedpara_garand 150 243 0 0.00% 0.00% 0.00 0
brit_medium 148 298 0 0.00% 0.00% 0.00 0
axis_mp44 134 257 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 40 78 0 0.00% 0.00% 0.00 0
axispara_mp44 25 70 0 0.00% 0.00% 0.00 0
axispara_mp40 25 84 0 0.00% 0.00% 0.00 0
axis_kar98 17 45 0 0.00% 0.00% 0.00 0
axis_pschreck 9 30 0 0.00% 0.00% 0.00 0
brit_light 8 22 0 0.00% 0.00% 0.00 0
axis_sniper 7 11 0 0.00% 0.00% 0.00 0
allied_carbine 4 17 0 0.00% 0.00% 0.00 0
alliedpara_carbine 2 7 0 0.00% 0.00% 0.00 0
axispara_kar98 2 3 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 400 679 0.59 9894.61
2 1 us [95th]CWO1.Baboo 209 563 0.37 13269.45
3 8 us [95th]SFC.Taggart 201 295 0.68 9874.62
4 5 us [95th]SGT.Dynamo1 197 316 0.62 10399.12
5 16 us [95th]PFC.Highway 182 266 0.68 8198.82
6 15 us oddball 182 248 0.73 8421.23
7 2 us [95th]PVT.Nebachanezza 172 425 0.40 11266.30
8 7 us [95th]CPL.HERO 157 375 0.42 9875.46
9 20 us [95th]PVT.revojim 150 201 0.75 6148.90
10 3 us [95th]PVT.Bazooka 137 289 0.47 10878.07
11 9 us [95th]SFC.Simba |MP| 133 229 0.58 8971.96
12 11 us [95th]PVT.Valkyrie 117 248 0.47 8931.94
13 10 us [95th]1LT.Boomer|MP| 111 177 0.63 8942.25
14 4 us [95th]CPL.Bobkill 106 296 0.36 10484.76
15 28 us ((((>>>Gunney<<<)))) 94 103 0.91 5209.36
16 19 ca [95th]CplBulldog/Ret 93 169 0.55 6918.03
17 13 us [95th]PVT.Deathstriker 88 201 0.44 8729.51
18 42 us [95th]CPL.Dave 85 50 1.70 3310.68
19 33 us [95th]PVT.wayward 80 115 0.70 3998.71
20 14 us [95th]CPL.dfgarcia |MP| 75 150 0.50 8590.23