Login Search
[ View History ]

Player Statistics :: [95th]PVT.Bazooka

Clan member [ [95th] ]

us [95th]PVT.Bazooka is ranked #3 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 3

2

Diff: +69.53 10878.07

10808.54

0%

4,246

329

800

69

57

0

0

606

82:14:59

2010-05-15 04:03:43

2009-11-13 00:46:45

9,072

0

3.42% 310

7,243

4.53% 328

0.00%

0

0

1.25

1.84

18

12

0.00

0

162

Only the top 10 player IDs are shown

Used

503

Used

503

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

kar 2,195 1,112 0 0.00% 0.00% 0.00 0
1,334 1,583 0 0.00% 0.00% 0.00 0
grenade2 1,004 480 0 0.00% 0.00% 0.00 0
grenade 651 784 0 0.00% 0.00% 0.00 0
enfield 499 78 0 0.00% 0.00% 0.00 0
fg42 442 128 0 0.00% 0.00% 0.00 0
415 475 0 0.00% 0.00% 0.00 0
k43 415 408 0 0.00% 0.00% 0.00 0
356 154 0 0.00% 0.00% 0.00 0
267 446 0 0.00% 0.00% 0.00 0
scopedkar 216 96 0 0.00% 0.00% 0.00 0
189 178 0 0.00% 0.00% 0.00 0
mills_bomb 173 46 0 0.00% 0.00% 0.00 0
127 409 0 0.00% 0.00% 0.00 0
125 72 0 0.00% 0.00% 0.00 0
luger 73 38 0 0.00% 0.00% 0.00 0
garandbutt 70 29 0 0.00% 0.00% 0.00 0
sten 66 32 0 0.00% 0.00% 0.00 0
53 44 0 0.00% 0.00% 0.00 0
49 106 0 0.00% 0.00% 0.00 0
38 27 0 0.00% 0.00% 0.00 0
k43butt 36 9 0 0.00% 0.00% 0.00 0
scoped_fg42 34 22 0 0.00% 0.00% 0.00 0
33 56 0 0.00% 0.00% 0.00 0
32 19 0 0.00% 0.00% 0.00 0
32 32 0 0.00% 0.00% 0.00 0
gerknife 26 1 0 0.00% 0.00% 0.00 0
scoped_enfield 22 16 0 0.00% 0.00% 0.00 0
20 44 0 0.00% 0.00% 0.00 0
mg34 17 23 0 0.00% 0.00% 0.00 0
piat 15 0 0 0.00% 0.00% 0.00 0
brit_knife 11 1 0 0.00% 0.00% 0.00 0
bayonet 9 15 0 0.00% 0.00% 0.00 0
bren 8 15 0 0.00% 0.00% 0.00 0
mortar 7 1 0 0.00% 0.00% 0.00 0
greasegun 6 59 0 0.00% 0.00% 0.00 0
webley 5 1 0 0.00% 0.00% 0.00 0
enf_bayonet 1 2 0 0.00% 0.00% 0.00 0
fcarbine 1 40 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 1,318 66 1.24 2.79 24 35 07:52:07 2010-05-14
dod_flash 882 29 1.23 1.74 29 73 08:28:21 2010-05-14
dod_saints 838 14 1.39 2.58 15 63 05:25:06 2010-03-10
dod_sherman2_b5 538 30 1.34 2.60 9 19 03:26:47 2010-03-24
dod_warsaw 450 19 1.45 1.96 17 35 03:49:55 2010-03-14
dod_arnhem 381 9 1.44 1.98 12 28 03:12:45 2010-04-11
dod_smalltown 367 9 1.39 1.66 13 37 03:41:17 2010-04-11
dod_harrington2 327 15 1.35 1.92 10 39 02:50:02 2010-02-11
dod_avalanche 293 17 1.33 1.72 10 14 02:50:36 2010-03-27
dod_murky2 266 10 1.48 2.96 7 39 01:29:54 2010-03-15
dod_kalt 194 13 1.16 1.47 9 8 02:11:56 2010-04-10
dod_advance 172 3 1.14 1.64 5 19 01:44:54 2010-02-11
dod_isernia 170 4 1.21 2.01 4 67 01:24:42 2010-02-11
dod_refuse2lose3 163 2 1.23 1.77 5 24 01:31:53 2010-03-18
dod_hump 160 6 1.31 1.73 10 40 01:32:33 2010-04-19
dod_tiger2 152 4 1.19 1.28 7 13 01:59:00 2010-03-28
dod_railroad2_b2 133 1 1.43 2.04 3 9 01:05:06 2010-02-07
dod_lennon_alleyfix 122 1 1.49 1.91 4 14 01:04:00 2010-02-11
dod_glider 122 1 1.56 1.54 5 12 01:19:08 2010-02-07
dod_gunst 115 6 1.35 1.88 3 28 01:01:20 2010-04-16

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 2,218 1,702 0 0.00% 0.00% 0.00 0
allied_garand 1,693 1,307 0 0.00% 0.00% 0.00 0
brit_light 633 527 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 585 494 0 0.00% 0.00% 0.00 0
axispara_kar98 578 488 0 0.00% 0.00% 0.00 0
axis_k43 416 334 0 0.00% 0.00% 0.00 0
axis_mp40 350 246 0 0.00% 0.00% 0.00 0
allied_sniper 320 191 0 0.00% 0.00% 0.00 0
alliedpara_garand 304 259 0 0.00% 0.00% 0.00 0
alliedpara_bar 243 184 0 0.00% 0.00% 0.00 0
axispara_k43 241 155 0 0.00% 0.00% 0.00 0
allied_heavy 236 197 0 0.00% 0.00% 0.00 0
axis_sniper 207 127 0 0.00% 0.00% 0.00 0
axis_mp44 195 161 0 0.00% 0.00% 0.00 0
allied_thompson 122 81 0 0.00% 0.00% 0.00 0
axis_mg42 97 57 0 0.00% 0.00% 0.00 0
allied_bazooka 88 102 0 0.00% 0.00% 0.00 0
brit_medium 72 51 0 0.00% 0.00% 0.00 0
axispara_mp44 67 44 0 0.00% 0.00% 0.00 0
allied_carbine 58 34 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 720 608 1.18 9894.61
2 1 us [95th]CWO1.Baboo 662 702 0.94 13269.45
3 2 us [95th]PVT.Nebachanezza 571 462 1.24 11266.30
4 16 us [95th]PFC.Highway 506 325 1.56 8198.82
5 8 us [95th]SFC.Taggart 371 250 1.48 9874.62
6 10 us [95th]1LT.Boomer|MP| 351 250 1.40 8942.25
7 15 us oddball 337 226 1.49 8421.23
8 5 us [95th]SGT.Dynamo1 331 287 1.15 10399.12
9 7 us [95th]CPL.HERO 303 219 1.38 9875.46
10 11 us [95th]PVT.Valkyrie 297 255 1.16 8931.94
11 29 us [95th]PVT.Tinman 289 137 2.11 4696.54
12 4 us [95th]CPL.Bobkill 246 314 0.78 10484.76
13 14 us [95th]CPL.dfgarcia |MP| 225 202 1.11 8590.23
14 13 us [95th]PVT.Deathstriker 199 159 1.25 8729.51
15 42 us [95th]CPL.Dave 196 49 4.00 3310.68
16 20 us [95th]PVT.revojim 182 122 1.49 6148.90
17 24 us [95th]CW2.Reverend|MP| 164 116 1.41 5347.75
18 28 us ((((>>>Gunney<<<)))) 163 108 1.51 5209.36
19 9 us [95th]SFC.Simba |MP| 159 142 1.12 8971.96
20 19 ca [95th]CplBulldog/Ret 153 108 1.42 6918.03