Login Search
[ View History ]

Player Statistics :: [95th]CPL.Dave

Clan member [ [95th] ]

us [95th]CPL.Dave is ranked #42 out of 1,401

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 42

41

no change 3310.68

3310.68

0%

1,717

348

551

67

9

0

0

550

56:05:11

2010-06-24 01:11:56

2009-11-10 23:52:50

1,565

0

16.17% 253

4,602

3.39% 156

0.00%

0

0

0.34

0.47

11

23

0.00

0

76

Only the top 10 player IDs are shown

Used

726

Used

726

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

grenade2 353 241 0 0.00% 0.00% 0.00 0
201 53 0 0.00% 0.00% 0.00 0
126 108 0 0.00% 0.00% 0.00 0
grenade 121 592 0 0.00% 0.00% 0.00 0
104 324 0 0.00% 0.00% 0.00 0
kar 100 482 0 0.00% 0.00% 0.00 0
k43 95 182 0 0.00% 0.00% 0.00 0
93 219 0 0.00% 0.00% 0.00 0
79 219 0 0.00% 0.00% 0.00 0
fg42 77 75 0 0.00% 0.00% 0.00 0
scoped_fg42 33 6 0 0.00% 0.00% 0.00 0
32 9 0 0.00% 0.00% 0.00 0
mg34 31 6 0 0.00% 0.00% 0.00 0
24 1,224 0 0.00% 0.00% 0.00 0
15 70 0 0.00% 0.00% 0.00 0
mills_bomb 13 55 0 0.00% 0.00% 0.00 0
12 17 0 0.00% 0.00% 0.00 0
12 4 0 0.00% 0.00% 0.00 0
bayonet 12 10 0 0.00% 0.00% 0.00 0
sten 10 46 0 0.00% 0.00% 0.00 0
luger 5 27 0 0.00% 0.00% 0.00 0
gerknife 4 5 0 0.00% 0.00% 0.00 0
enfield 4 202 0 0.00% 0.00% 0.00 0
greasegun 3 34 0 0.00% 0.00% 0.00 0
3 35 0 0.00% 0.00% 0.00 0
k43butt 1 5 0 0.00% 0.00% 0.00 0
1 27 0 0.00% 0.00% 0.00 0
fcarbine 1 34 0 0.00% 0.00% 0.00 0
bren 0 20 0 0.00% 0.00% 0.00 0
mortar 0 7 0 0.00% 0.00% 0.00 0
scopedkar 0 40 0 0.00% 0.00% 0.00 0
enf_bayonet 0 11 0 0.00% 0.00% 0.00 0
brit_knife 0 14 0 0.00% 0.00% 0.00 0
piat 0 1 0 0.00% 0.00% 0.00 0
0 62 0 0.00% 0.00% 0.00 0
webley 0 4 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
scoped_enfield 0 8 0 0.00% 0.00% 0.00 0
garandbutt 0 31 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 363 62 0.44 0.99 36 26 06:07:09 2010-04-13
dod_flash 131 21 0.31 0.37 38 56 05:56:57 2010-05-05
dod_sherman2_b5 109 15 0.44 0.52 15 30 03:27:42 2010-03-23
dod_saints 97 12 0.36 0.73 5 28 02:13:03 2010-03-28
dod_smalltown 77 17 0.25 0.37 17 50 03:26:03 2010-04-06
dod_kalt 77 12 0.47 0.47 19 12 02:44:20 2010-03-28
dod_isernia 48 6 0.39 0.51 12 48 01:34:58 2010-02-06
dod_harrington2 44 5 0.32 0.48 11 23 01:32:29 2010-02-06
dod_brume 41 8 0.30 0.47 7 4 01:28:02 2010-02-06
dod_hump 39 4 0.30 0.63 7 30 01:01:47 2010-05-05
dod_avalanche 28 4 0.38 0.38 13 11 01:12:52 2010-03-23
dod_warsaw 27 11 0.21 0.40 7 12 01:06:45 2010-03-28
dod_donner 27 7 0.33 0.67 2 9 00:40:13 2010-02-07
dod_sturm 26 6 0.40 0.50 3 8 00:51:42 2010-02-07
dod_snowcity_v3 26 3 0.76 0.62 3 0 00:42:07 2010-02-06
dod_glider 25 4 0.28 0.18 7 13 02:16:38 2010-02-07
dod_arnhem 24 4 0.23 0.33 7 8 01:13:32 2010-02-10
dod_gunst 24 5 0.52 0.67 3 13 00:35:38 2010-04-24
dod_railroad2_b2 23 0 0.21 0.40 9 27 00:57:12 2010-02-15
dod_cal_sherman2 20 5 0.41 0.73 1 2 00:27:18 2010-03-08

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 169 635 0 0.00% 0.00% 0.00 0
axis_mg42 162 198 0 0.00% 0.00% 0.00 0
axis_mp44 158 560 0 0.00% 0.00% 0.00 0
axis_k43 127 435 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 106 208 0 0.00% 0.00% 0.00 0
allied_thompson 106 363 0 0.00% 0.00% 0.00 0
axispara_kar98 101 266 0 0.00% 0.00% 0.00 0
allied_heavy 75 160 0 0.00% 0.00% 0.00 0
allied_garand 63 232 0 0.00% 0.00% 0.00 0
axis_pschreck 58 222 0 0.00% 0.00% 0.00 0
axispara_k43 57 121 0 0.00% 0.00% 0.00 0
axis_mp40 54 170 0 0.00% 0.00% 0.00 0
axispara_mg42 44 59 0 0.00% 0.00% 0.00 0
alliedpara_bar 37 112 0 0.00% 0.00% 0.00 0
axis_mg34 34 44 0 0.00% 0.00% 0.00 0
allied_mg 33 72 0 0.00% 0.00% 0.00 0
axispara_fg42scope 33 60 0 0.00% 0.00% 0.00 0
alliedpara_thompson 28 116 0 0.00% 0.00% 0.00 0
axispara_mp44 27 92 0 0.00% 0.00% 0.00 0
allied_carbine 19 86 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 138 447 0.31 9894.61
2 8 us [95th]SFC.Taggart 117 244 0.48 9874.62
3 1 us [95th]CWO1.Baboo 102 396 0.26 13269.45
4 15 us oddball 64 109 0.59 8421.23
5 5 us [95th]SGT.Dynamo1 57 205 0.28 10399.12
6 13 us [95th]PVT.Deathstriker 55 147 0.37 8729.51
7 18 us Rat 54 126 0.43 7116.72
8 16 us [95th]PFC.Highway 53 135 0.39 8198.82
9 29 us [95th]PVT.Tinman 50 85 0.59 4696.54
10 3 us [95th]PVT.Bazooka 49 196 0.25 10878.07
11 9 us [95th]SFC.Simba |MP| 48 144 0.33 8971.96
12 20 us [95th]PVT.revojim 47 82 0.57 6148.90
13 10 us [95th]1LT.Boomer|MP| 43 188 0.23 8942.25
14 2 us [95th]PVT.Nebachanezza 40 129 0.31 11266.30
15 11 us [95th]PVT.Valkyrie 40 145 0.28 8931.94
16 24 us [95th]CW2.Reverend|MP| 40 138 0.29 5347.75
17 7 us [95th]CPL.HERO 39 151 0.26 9875.46
18 19 ca [95th]CplBulldog/Ret 32 99 0.32 6918.03
19 23 us [95th]MG.Animal 30 100 0.30 5388.53
20 4 us [95th]CPL.Bobkill 26 72 0.36 10484.76