Login Search
[ View History ]

Player Statistics :: [95th]1LT.Boomer|MP|

Clan member [ [95th] ]

us [95th]1LT.Boomer|MP| is ranked #10 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 10

9

Diff: -26.95 8942.25

8969.20

0%

6,045

423

1,111

69

40

0

0

825

103:06:22

2010-07-02 02:56:23

2009-11-12 00:42:18

8,172

0

3.37% 275

8,207

4.56% 374

0.00%

0

0

1.00

1.32

19

23

0.00

0

154

Only the top 10 player IDs are shown

Used

643

16

10

4

4

3

2

2

2

1

Used

670

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

kar 1,866 1,336 0 0.00% 0.00% 0.00 0
930 1,675 0 0.00% 0.00% 0.00 0
grenade2 810 488 0 0.00% 0.00% 0.00 0
789 520 0 0.00% 0.00% 0.00 0
k43 634 425 0 0.00% 0.00% 0.00 0
grenade 580 885 0 0.00% 0.00% 0.00 0
550 464 0 0.00% 0.00% 0.00 0
352 123 0 0.00% 0.00% 0.00 0
fcarbine 247 17 0 0.00% 0.00% 0.00 0
193 68 0 0.00% 0.00% 0.00 0
greasegun 172 114 0 0.00% 0.00% 0.00 0
fg42 142 271 0 0.00% 0.00% 0.00 0
enfield 137 261 0 0.00% 0.00% 0.00 0
117 456 0 0.00% 0.00% 0.00 0
scopedkar 95 70 0 0.00% 0.00% 0.00 0
garandbutt 56 42 0 0.00% 0.00% 0.00 0
sten 54 76 0 0.00% 0.00% 0.00 0
51 13 0 0.00% 0.00% 0.00 0
44 52 0 0.00% 0.00% 0.00 0
luger 38 54 0 0.00% 0.00% 0.00 0
37 20 0 0.00% 0.00% 0.00 0
35 34 0 0.00% 0.00% 0.00 0
33 21 0 0.00% 0.00% 0.00 0
k43butt 32 13 0 0.00% 0.00% 0.00 0
28 64 0 0.00% 0.00% 0.00 0
mills_bomb 23 79 0 0.00% 0.00% 0.00 0
22 26 0 0.00% 0.00% 0.00 0
mg34 21 10 0 0.00% 0.00% 0.00 0
mortar 17 4 0 0.00% 0.00% 0.00 0
scoped_fg42 15 42 0 0.00% 0.00% 0.00 0
gerknife 12 9 0 0.00% 0.00% 0.00 0
12 200 0 0.00% 0.00% 0.00 0
bayonet 8 20 0 0.00% 0.00% 0.00 0
scoped_enfield 7 37 0 0.00% 0.00% 0.00 0
bren 7 43 0 0.00% 0.00% 0.00 0
brit_knife 3 1 0 0.00% 0.00% 0.00 0
webley 2 6 0 0.00% 0.00% 0.00 0
piat 1 6 0 0.00% 0.00% 0.00 0
enf_bayonet 0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 1,003 52 0.93 2.03 27 44 08:14:16 2010-07-02
dod_flash 654 23 1.03 1.39 33 63 07:49:35 2010-05-14
dod_saints 498 11 1.09 1.36 21 55 06:04:59 2010-03-21
dod_smalltown 444 6 0.86 1.28 25 92 05:46:22 2010-07-02
dod_sherman2_b5 362 22 0.90 1.48 13 35 04:04:27 2010-03-17
dod_warsaw 331 7 1.02 1.36 21 45 04:02:44 2010-03-21
dod_advance 254 5 1.04 0.98 13 50 04:18:18 2010-02-15
dod_glider 250 1 0.97 1.72 9 27 02:24:56 2010-02-07
dod_arnhem 248 0 1.05 1.61 12 18 02:33:37 2010-04-11
dod_donner 241 4 1.29 1.35 7 28 02:58:48 2010-04-13
dod_avalanche 240 14 1.15 1.21 11 23 03:17:51 2010-03-28
dod_murky2 225 19 1.21 1.40 6 59 02:41:05 2010-03-11
dod_lennon_alleyfix 217 8 1.15 1.25 10 39 02:53:39 2010-02-15
dod_hump 210 7 1.03 1.52 18 58 02:18:00 2010-05-05
dod_kalt 208 12 1.25 1.13 13 16 03:04:23 2010-04-06
dod_harrington2 187 3 0.97 1.15 9 35 02:42:26 2010-02-13
dod_railroad2_b2 180 5 1.02 1.73 7 17 01:43:58 2010-02-07
dod_isernia 174 7 0.99 1.14 11 69 02:32:59 2010-02-15
dod_refuse2lose3 153 7 1.12 1.70 4 24 01:29:45 2010-03-15
dod_anzio 124 1 1.43 1.06 3 35 01:56:59 2010-03-17

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,913 1,833 0 0.00% 0.00% 0.00 0
allied_garand 919 890 0 0.00% 0.00% 0.00 0
axis_mp40 899 869 0 0.00% 0.00% 0.00 0
axis_k43 753 741 0 0.00% 0.00% 0.00 0
allied_carbine 468 507 0 0.00% 0.00% 0.00 0
alliedpara_garand 385 437 0 0.00% 0.00% 0.00 0
axispara_kar98 354 349 0 0.00% 0.00% 0.00 0
allied_thompson 338 321 0 0.00% 0.00% 0.00 0
alliedpara_thompson 300 268 0 0.00% 0.00% 0.00 0
alliedpara_carbine 296 343 0 0.00% 0.00% 0.00 0
axispara_k43 202 202 0 0.00% 0.00% 0.00 0
allied_grease 188 187 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 170 130 0 0.00% 0.00% 0.00 0
brit_light 116 140 0 0.00% 0.00% 0.00 0
axis_sniper 106 69 0 0.00% 0.00% 0.00 0
allied_sniper 88 50 0 0.00% 0.00% 0.00 0
axispara_mp40 86 120 0 0.00% 0.00% 0.00 0
alliedpara_bar 86 69 0 0.00% 0.00% 0.00 0
alliedpara_spring 82 41 0 0.00% 0.00% 0.00 0
alliedpara_bazooka 64 94 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 566 686 0.83 9894.61
2 1 us [95th]CWO1.Baboo 479 621 0.77 13269.45
3 16 us [95th]PFC.Highway 475 373 1.27 8198.82
4 8 us [95th]SFC.Taggart 471 386 1.22 9874.62
5 5 us [95th]SGT.Dynamo1 380 349 1.09 10399.12
6 7 us [95th]CPL.HERO 376 366 1.03 9875.46
7 15 us oddball 353 261 1.35 8421.23
8 2 us [95th]PVT.Nebachanezza 324 348 0.93 11266.30
9 20 us [95th]PVT.revojim 306 240 1.27 6148.90
10 3 us [95th]PVT.Bazooka 250 351 0.71 10878.07
11 19 ca [95th]CplBulldog/Ret 243 227 1.07 6918.03
12 13 us [95th]PVT.Deathstriker 198 217 0.91 8729.51
13 9 us [95th]SFC.Simba |MP| 198 282 0.70 8971.96
14 42 us [95th]CPL.Dave 188 43 4.37 3310.68
15 11 us [95th]PVT.Valkyrie 180 225 0.80 8931.94
16 29 us [95th]PVT.Tinman 177 111 1.59 4696.54
17 14 us [95th]CPL.dfgarcia |MP| 174 250 0.70 8590.23
18 28 us ((((>>>Gunney<<<)))) 145 116 1.25 5209.36
19 4 us [95th]CPL.Bobkill 132 181 0.73 10484.76
20 25 us Jugbustr 121 118 1.03 5316.76