Login Search
[ View History ]

Player Statistics :: [95th]CPL.Bobkill

Clan member [ [95th] ]

us [95th]CPL.Bobkill is ranked #4 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 4

3

no change 10484.76

10484.76

0%

1,934

256

615

57

17

0

0

482

65:41:08

2010-04-17 03:19:15

2009-12-11 02:30:47

6,128

0

4.19% 257

4,734

4.50% 213

0.00%

0

0

1.29

1.55

19

12

0.00

0

98

Only the top 10 player IDs are shown

Used

354

Used

354

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

kar 1,734 814 0 0.00% 0.00% 0.00 0
1,652 887 0 0.00% 0.00% 0.00 0
grenade 644 495 0 0.00% 0.00% 0.00 0
grenade2 638 423 0 0.00% 0.00% 0.00 0
596 129 0 0.00% 0.00% 0.00 0
enfield 290 123 0 0.00% 0.00% 0.00 0
144 159 0 0.00% 0.00% 0.00 0
66 287 0 0.00% 0.00% 0.00 0
63 159 0 0.00% 0.00% 0.00 0
garandbutt 51 24 0 0.00% 0.00% 0.00 0
mills_bomb 39 49 0 0.00% 0.00% 0.00 0
31 58 0 0.00% 0.00% 0.00 0
28 20 0 0.00% 0.00% 0.00 0
bayonet 26 11 0 0.00% 0.00% 0.00 0
23 11 0 0.00% 0.00% 0.00 0
18 58 0 0.00% 0.00% 0.00 0
sten 18 19 0 0.00% 0.00% 0.00 0
17 8 0 0.00% 0.00% 0.00 0
luger 13 18 0 0.00% 0.00% 0.00 0
scopedkar 10 74 0 0.00% 0.00% 0.00 0
9 10 0 0.00% 0.00% 0.00 0
enf_bayonet 6 0 0 0.00% 0.00% 0.00 0
gerknife 4 5 0 0.00% 0.00% 0.00 0
greasegun 3 18 0 0.00% 0.00% 0.00 0
2 34 0 0.00% 0.00% 0.00 0
mg34 1 13 0 0.00% 0.00% 0.00 0
webley 1 2 0 0.00% 0.00% 0.00 0
fcarbine 1 17 0 0.00% 0.00% 0.00 0
k43butt 0 5 0 0.00% 0.00% 0.00 0
piat 0 1 0 0.00% 0.00% 0.00 0
scoped_enfield 0 17 0 0.00% 0.00% 0.00 0
scoped_fg42 0 1 0 0.00% 0.00% 0.00 0
0 39 0 0.00% 0.00% 0.00 0
bren 0 18 0 0.00% 0.00% 0.00 0
0 59 0 0.00% 0.00% 0.00 0
k43 0 428 0 0.00% 0.00% 0.00 0
fg42 0 136 0 0.00% 0.00% 0.00 0
mortar 0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 777 53 1.03 2.10 20 32 06:10:35 2010-04-11
dod_flash 627 20 1.37 1.53 23 61 06:48:44 2010-04-07
dod_sherman2_b5 530 29 1.39 2.15 13 25 04:06:55 2010-03-24
dod_refuse2lose3 413 11 1.71 1.68 8 51 04:06:23 2010-03-15
dod_saints 316 6 1.30 1.42 16 54 03:43:14 2010-03-29
dod_smalltown 313 19 1.18 1.46 14 34 03:34:58 2010-04-11
dod_warsaw 278 5 1.38 1.66 12 23 02:47:54 2010-03-29
dod_tiger2 185 8 1.32 1.14 7 21 02:42:41 2010-04-03
dod_edge2 164 3 1.53 1.39 7 13 01:58:16 2010-04-11
dod_gunst 163 5 1.72 1.62 5 44 01:40:44 2010-04-16
dod_murky2 137 7 1.06 2.23 4 35 01:01:28 2010-03-15
dod_avalanche 132 8 1.15 1.32 6 9 01:40:00 2010-03-28
dod_kalt 127 6 1.32 1.20 8 1 01:45:35 2010-04-06
dod_cal_sherman2 95 2 1.79 2.13 3 6 00:44:31 2010-03-31
dod_arnhem 91 5 1.15 1.79 3 6 00:50:52 2010-04-11
dod_hump 91 9 1.40 1.78 3 16 00:51:02 2010-04-14
dod_sampol3 89 1 1.53 2.14 3 12 00:41:33 2010-04-16
dod_lennon_alleyfix 88 2 1.35 1.72 3 15 00:51:02 2010-02-15
dod_tact_v5 87 3 1.89 1.40 6 2 01:02:08 2010-04-11
dod_hameau 87 4 2.17 1.42 4 15 01:01:27 2010-04-14

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,831 1,401 0 0.00% 0.00% 0.00 0
allied_garand 1,463 965 0 0.00% 0.00% 0.00 0
alliedpara_garand 691 517 0 0.00% 0.00% 0.00 0
axispara_kar98 520 451 0 0.00% 0.00% 0.00 0
allied_thompson 458 364 0 0.00% 0.00% 0.00 0
brit_light 351 247 0 0.00% 0.00% 0.00 0
alliedpara_thompson 284 242 0 0.00% 0.00% 0.00 0
axis_mp44 183 134 0 0.00% 0.00% 0.00 0
axis_mp40 75 81 0 0.00% 0.00% 0.00 0
allied_heavy 66 56 0 0.00% 0.00% 0.00 0
allied_carbine 25 30 0 0.00% 0.00% 0.00 0
allied_sniper 21 14 0 0.00% 0.00% 0.00 0
brit_medium 20 16 0 0.00% 0.00% 0.00 0
axis_pschreck 17 19 0 0.00% 0.00% 0.00 0
axis_sniper 12 4 0 0.00% 0.00% 0.00 0
random 7 8 0 0.00% 0.00% 0.00 0
alliedpara_spring 7 6 0 0.00% 0.00% 0.00 0
alliedpara_grease 5 4 0 0.00% 0.00% 0.00 0
allied_grease 3 0 0 0.00% 0.00% 0.00 0
allied_bazooka 1 5 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 us [95th]PVT.Nebachanezza 468 349 1.34 11266.30
2 1 us [95th]CWO1.Baboo 382 409 0.93 13269.45
3 6 us [95th]COL.Thor |MP| 349 329 1.06 9894.61
4 5 us [95th]SGT.Dynamo1 316 242 1.31 10399.12
5 3 us [95th]PVT.Bazooka 314 246 1.28 10878.07
6 29 us [95th]PVT.Tinman 296 106 2.79 4696.54
7 15 us oddball 289 183 1.58 8421.23
8 8 us [95th]SFC.Taggart 274 206 1.33 9874.62
9 16 us [95th]PFC.Highway 217 142 1.53 8198.82
10 20 us [95th]PVT.revojim 216 127 1.70 6148.90
11 13 us [95th]PVT.Deathstriker 193 167 1.16 8729.51
12 7 us [95th]CPL.HERO 188 128 1.47 9875.46
13 10 us [95th]1LT.Boomer|MP| 181 132 1.37 8942.25
14 19 ca [95th]CplBulldog/Ret 125 127 0.98 6918.03
15 28 us ((((>>>Gunney<<<)))) 115 67 1.72 5209.36
16 14 us [95th]CPL.dfgarcia |MP| 115 97 1.19 8590.23
17 11 us [95th]PVT.Valkyrie 112 110 1.02 8931.94
18 18 us Rat 104 71 1.46 7116.72
19 26 us [95th]SGT.NightShade 74 42 1.76 5300.42
20 12 us ~Saladdin~ 74 109 0.68 8921.28