Login Search
[ View History ]

Player Statistics :: [95th]SFC.Taggart

Clan member [ [95th] ]

us [95th]SFC.Taggart is ranked #8 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 8

7

no change 9874.62

9874.62

0%

6,400

526

1,427

71

106

0

0

883

121:23:57

2010-06-01 01:12:40

2009-11-11 02:35:44

8,983

0

7.11% 639

10,971

4.27% 469

0.00%

0

0

0.82

1.23

19

18

0.00

0

593

Only the top 10 player IDs are shown

Used

664

41

22

16

16

15

8

5

3

3

Used

782

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

grenade 2,348 574 0 0.00% 0.00% 0.00 0
2,024 939 0 0.00% 0.00% 0.00 0
grenade2 720 998 0 0.00% 0.00% 0.00 0
506 9 0 0.00% 0.00% 0.00 0
445 39 0 0.00% 0.00% 0.00 0
kar 312 3,005 0 0.00% 0.00% 0.00 0
272 1,334 0 0.00% 0.00% 0.00 0
greasegun 267 43 0 0.00% 0.00% 0.00 0
k43 250 957 0 0.00% 0.00% 0.00 0
enfield 246 166 0 0.00% 0.00% 0.00 0
mills_bomb 241 59 0 0.00% 0.00% 0.00 0
219 269 0 0.00% 0.00% 0.00 0
scoped_enfield 172 11 0 0.00% 0.00% 0.00 0
164 10 0 0.00% 0.00% 0.00 0
137 45 0 0.00% 0.00% 0.00 0
scopedkar 100 163 0 0.00% 0.00% 0.00 0
garandbutt 99 27 0 0.00% 0.00% 0.00 0
86 82 0 0.00% 0.00% 0.00 0
83 18 0 0.00% 0.00% 0.00 0
fcarbine 59 26 0 0.00% 0.00% 0.00 0
57 169 0 0.00% 0.00% 0.00 0
26 45 0 0.00% 0.00% 0.00 0
24 15 0 0.00% 0.00% 0.00 0
enf_bayonet 23 4 0 0.00% 0.00% 0.00 0
bren 19 32 0 0.00% 0.00% 0.00 0
14 474 0 0.00% 0.00% 0.00 0
mg34 12 39 0 0.00% 0.00% 0.00 0
k43butt 11 26 0 0.00% 0.00% 0.00 0
luger 10 133 0 0.00% 0.00% 0.00 0
bayonet 9 48 0 0.00% 0.00% 0.00 0
9 65 0 0.00% 0.00% 0.00 0
brit_knife 7 0 0 0.00% 0.00% 0.00 0
sten 4 52 0 0.00% 0.00% 0.00 0
mortar 3 3 0 0.00% 0.00% 0.00 0
gerknife 3 12 0 0.00% 0.00% 0.00 0
fg42 1 408 0 0.00% 0.00% 0.00 0
webley 1 0 0 0.00% 0.00% 0.00 0
piat 0 4 0 0.00% 0.00% 0.00 0
scoped_fg42 0 75 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 1,229 151 0.79 1.72 44 53 11:52:35 2010-05-14
dod_flash 854 58 0.91 1.19 44 115 11:58:47 2010-05-14
dod_smalltown 605 34 0.99 1.53 27 129 06:35:47 2010-05-25
dod_sherman2_b5 585 31 1.12 1.79 15 48 05:27:33 2010-03-24
dod_saints 508 20 0.79 1.20 19 63 07:04:42 2010-02-28
dod_arnhem 271 28 0.75 1.38 10 20 03:16:15 2010-02-14
dod_warsaw 255 19 0.94 1.39 11 61 03:03:04 2010-03-14
dod_isernia 248 27 0.80 1.05 15 123 03:56:45 2010-02-15
dod_hump 245 18 0.85 1.58 20 58 02:35:13 2010-05-10
dod_advance 239 28 0.82 1.06 15 48 03:44:47 2010-02-15
dod_kalt 235 22 0.72 0.98 16 23 03:59:06 2010-04-03
dod_harrington2 197 13 0.63 0.98 13 42 03:20:04 2010-02-15
dod_lennon_alleyfix 184 12 0.61 0.94 12 35 03:16:43 2010-02-15
dod_tiger2 172 10 1.59 1.69 13 24 01:41:39 2010-04-12
dod_orange_tunnels2 159 9 0.94 1.37 6 26 01:56:28 2010-05-07
dod_bleakhill2 146 1 1.74 1.83 7 6 01:19:50 2010-03-14
dod_urbana2 143 29 0.88 1.69 11 48 01:24:31 2010-05-09
dod_donner 139 4 0.80 0.67 8 30 03:28:48 2010-04-13
dod_murky2 119 12 1.27 2.02 6 22 00:58:46 2010-03-12
dod_avalanche 112 5 0.73 0.83 8 12 02:14:55 2010-03-23

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 3,202 3,843 0 0.00% 0.00% 0.00 0
alliedpara_garand 812 884 0 0.00% 0.00% 0.00 0
axis_kar98 499 497 0 0.00% 0.00% 0.00 0
brit_light 487 580 0 0.00% 0.00% 0.00 0
allied_sniper 463 214 0 0.00% 0.00% 0.00 0
allied_bazooka 374 619 0 0.00% 0.00% 0.00 0
axis_k43 293 338 0 0.00% 0.00% 0.00 0
allied_thompson 274 301 0 0.00% 0.00% 0.00 0
alliedpara_grease 267 391 0 0.00% 0.00% 0.00 0
axispara_k43 256 303 0 0.00% 0.00% 0.00 0
allied_grease 242 326 0 0.00% 0.00% 0.00 0
axis_mp40 229 281 0 0.00% 0.00% 0.00 0
axispara_mp40 201 248 0 0.00% 0.00% 0.00 0
alliedpara_bazooka 200 352 0 0.00% 0.00% 0.00 0
allied_carbine 195 278 0 0.00% 0.00% 0.00 0
brit_sniper 185 134 0 0.00% 0.00% 0.00 0
allied_mg 131 75 0 0.00% 0.00% 0.00 0
axispara_kar98 116 107 0 0.00% 0.00% 0.00 0
alliedpara_carbine 111 173 0 0.00% 0.00% 0.00 0
axis_sniper 94 54 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 us [95th]PVT.Nebachanezza 637 847 0.75 11266.30
2 20 us [95th]PVT.revojim 559 339 1.65 6148.90
3 1 us [95th]CWO1.Baboo 539 881 0.61 13269.45
4 16 us [95th]PFC.Highway 434 412 1.05 8198.82
5 7 us [95th]CPL.HERO 421 712 0.59 9875.46
6 15 us oddball 390 390 1.00 8421.23
7 10 us [95th]1LT.Boomer|MP| 386 471 0.82 8942.25
8 11 us [95th]PVT.Valkyrie 316 425 0.74 8931.94
9 6 us [95th]COL.Thor |MP| 314 435 0.72 9894.61
10 29 us [95th]PVT.Tinman 295 201 1.47 4696.54
11 3 us [95th]PVT.Bazooka 250 371 0.67 10878.07
12 42 us [95th]CPL.Dave 244 117 2.09 3310.68
13 49 us Morim 226 72 3.14 2716.18
14 5 us [95th]SGT.Dynamo1 221 239 0.92 10399.12
15 19 ca [95th]CplBulldog/Ret 220 289 0.76 6918.03
16 4 us [95th]CPL.Bobkill 206 274 0.75 10484.76
17 9 us [95th]SFC.Simba |MP| 204 317 0.64 8971.96
18 18 us Rat 184 205 0.90 7116.72
19 34 us [95th]PVT.Mekong-Mark 181 124 1.46 3968.75
20 14 us [95th]CPL.dfgarcia |MP| 172 297 0.58 8590.23