Login Search
[ View History ]

Player Statistics :: [95th]CPL.HERO

Clan member [ [95th] ]

us [95th]CPL.HERO is ranked #7 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 7

6

Diff: +84.38 9875.46

9791.08

0%

10,856

534

1,453

78

89

0

0

896

133:15:01

2010-05-14 01:16:38

2009-11-11 00:32:02

11,659

0

2.03% 237

10,260

4.96% 509

0.00%

0

0

1.14

1.46

26

16

0.00

0

53

Only the top 10 player IDs are shown

Used

780

6

2

1

Used

784

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,759 160 0 0.00% 0.00% 0.00 0
fg42 2,317 114 0 0.00% 0.00% 0.00 0
grenade2 1,117 465 0 0.00% 0.00% 0.00 0
801 76 0 0.00% 0.00% 0.00 0
k43 419 116 0 0.00% 0.00% 0.00 0
417 993 0 0.00% 0.00% 0.00 0
scoped_fg42 258 16 0 0.00% 0.00% 0.00 0
207 17 0 0.00% 0.00% 0.00 0
162 1,097 0 0.00% 0.00% 0.00 0
144 3,186 0 0.00% 0.00% 0.00 0
kar 135 721 0 0.00% 0.00% 0.00 0
grenade 119 1,207 0 0.00% 0.00% 0.00 0
119 30 0 0.00% 0.00% 0.00 0
greasegun 104 241 0 0.00% 0.00% 0.00 0
mg34 100 7 0 0.00% 0.00% 0.00 0
sten 88 158 0 0.00% 0.00% 0.00 0
luger 77 5 0 0.00% 0.00% 0.00 0
bren 74 33 0 0.00% 0.00% 0.00 0
mortar 41 11 0 0.00% 0.00% 0.00 0
scopedkar 39 12 0 0.00% 0.00% 0.00 0
gerknife 22 3 0 0.00% 0.00% 0.00 0
enfield 17 574 0 0.00% 0.00% 0.00 0
mills_bomb 16 115 0 0.00% 0.00% 0.00 0
brit_knife 15 15 0 0.00% 0.00% 0.00 0
bayonet 13 8 0 0.00% 0.00% 0.00 0
12 6 0 0.00% 0.00% 0.00 0
11 67 0 0.00% 0.00% 0.00 0
10 224 0 0.00% 0.00% 0.00 0
k43butt 9 2 0 0.00% 0.00% 0.00 0
8 45 0 0.00% 0.00% 0.00 0
scoped_enfield 6 21 0 0.00% 0.00% 0.00 0
garandbutt 6 78 0 0.00% 0.00% 0.00 0
enf_bayonet 6 6 0 0.00% 0.00% 0.00 0
5 34 0 0.00% 0.00% 0.00 0
3 129 0 0.00% 0.00% 0.00 0
webley 2 7 0 0.00% 0.00% 0.00 0
fcarbine 1 127 0 0.00% 0.00% 0.00 0
piat 0 4 0 0.00% 0.00% 0.00 0
0 77 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 2,570 49 1.11 2.46 51 92 17:23:33 2010-04-25
dod_flash 1,091 22 1.07 1.07 65 178 17:01:36 2010-05-14
dod_hump 657 18 1.38 2.64 20 129 04:08:31 2010-02-02
dod_sherman2_b5 605 13 1.28 1.58 15 56 06:23:14 2010-03-23
dod_warsaw 566 11 1.52 1.82 25 76 05:11:06 2010-03-29
dod_smalltown 525 9 0.98 1.42 24 88 06:09:03 2010-04-26
dod_kalt 464 14 1.33 1.35 22 31 05:43:56 2010-04-11
dod_avalanche 426 6 1.42 1.24 20 29 05:43:03 2010-03-24
dod_harrington2 393 3 1.27 1.47 16 58 04:27:07 2010-02-04
dod_saints 318 6 1.14 1.66 13 47 03:11:36 2010-03-29
dod_advance 287 10 1.13 1.08 14 48 04:25:02 2010-01-19
dod_2pillboxes 198 4 1.20 1.72 10 8 01:54:51 2010-01-25
dod_anzio 192 5 1.33 1.45 8 53 02:12:31 2010-03-29
dod_brume 189 5 1.06 1.17 12 12 02:41:33 2010-02-06
dod_donner 181 1 1.53 1.99 5 19 01:30:58 2010-04-13
dod_murky2 177 1 0.86 1.54 6 38 01:55:04 2010-03-11
dod_isernia 164 5 0.99 1.27 6 107 02:09:15 2010-01-28
dod_sturm 147 0 1.32 0.93 5 12 02:38:30 2010-02-10
dod_refuse2lose3 138 4 1.24 1.39 6 27 01:39:35 2010-03-11
dod_arch 130 4 1.07 0.82 7 13 02:39:30 2010-02-10

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 5,283 4,658 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 2,560 2,175 0 0.00% 0.00% 0.00 0
axis_mp44 875 684 0 0.00% 0.00% 0.00 0
allied_thompson 443 437 0 0.00% 0.00% 0.00 0
axis_k43 425 404 0 0.00% 0.00% 0.00 0
axispara_fg42scope 322 256 0 0.00% 0.00% 0.00 0
axispara_mp40 279 342 0 0.00% 0.00% 0.00 0
axis_mg42 193 40 0 0.00% 0.00% 0.00 0
axis_kar98 167 175 0 0.00% 0.00% 0.00 0
allied_garand 137 138 0 0.00% 0.00% 0.00 0
allied_grease 128 130 0 0.00% 0.00% 0.00 0
allied_heavy 120 90 0 0.00% 0.00% 0.00 0
brit_medium 102 120 0 0.00% 0.00% 0.00 0
axis_mg34 99 50 0 0.00% 0.00% 0.00 0
alliedpara_thompson 80 96 0 0.00% 0.00% 0.00 0
axispara_k43 78 84 0 0.00% 0.00% 0.00 0
alliedpara_bar 57 76 0 0.00% 0.00% 0.00 0
brit_heavy 45 16 0 0.00% 0.00% 0.00 0
axispara_mp44 43 44 0 0.00% 0.00% 0.00 0
axis_sniper 33 18 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 16 us [95th]PFC.Highway 864 623 1.39 8198.82
2 6 us [95th]COL.Thor |MP| 841 843 1.00 9894.61
3 1 us [95th]CWO1.Baboo 780 1,086 0.72 13269.45
4 8 us [95th]SFC.Taggart 712 421 1.69 9874.62
5 13 us [95th]PVT.Deathstriker 436 405 1.08 8729.51
6 11 us [95th]PVT.Valkyrie 434 392 1.11 8931.94
7 9 us [95th]SFC.Simba |MP| 431 559 0.77 8971.96
8 29 us [95th]PVT.Tinman 375 157 2.39 4696.54
9 10 us [95th]1LT.Boomer|MP| 366 376 0.97 8942.25
10 5 us [95th]SGT.Dynamo1 337 298 1.13 10399.12
11 15 us oddball 317 236 1.34 8421.23
12 28 us ((((>>>Gunney<<<)))) 281 147 1.91 5209.36
13 20 us [95th]PVT.revojim 256 181 1.41 6148.90
14 19 ca [95th]CplBulldog/Ret 249 221 1.13 6918.03
15 17 ca [95th]SGT.Oeric 247 281 0.88 7941.10
16 3 us [95th]PVT.Bazooka 219 303 0.72 10878.07
17 24 us [95th]CW2.Reverend|MP| 201 178 1.13 5347.75
18 2 us [95th]PVT.Nebachanezza 194 255 0.76 11266.30
19 31 us Knuckle head 180 160 1.12 4374.42
20 37 us tbone 168 87 1.93 3776.80