Login Search
[ View History ]

Player Statistics :: tbone

us tbone is ranked #37 out of 1,401

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 37

36

Diff: +51.74 3776.80

3725.06

88%

-205

149

373

47

4

0

0

299

37:05:43

2010-07-12 17:59:24

2009-11-11 00:23:28

2,020

0

7.03% 142

2,972

3.16% 94

0.00%

0

0

0.68

0.91

11

17

0.00

0

80

Only the top 10 player IDs are shown

Used

240

6

Used

243

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

366 159 0 0.00% 0.00% 0.00 0
kar 304 377 0 0.00% 0.00% 0.00 0
grenade2 240 193 0 0.00% 0.00% 0.00 0
158 618 0 0.00% 0.00% 0.00 0
scopedkar 151 19 0 0.00% 0.00% 0.00 0
114 195 0 0.00% 0.00% 0.00 0
grenade 111 437 0 0.00% 0.00% 0.00 0
99 216 0 0.00% 0.00% 0.00 0
k43 84 55 0 0.00% 0.00% 0.00 0
fg42 82 40 0 0.00% 0.00% 0.00 0
53 18 0 0.00% 0.00% 0.00 0
mg34 49 9 0 0.00% 0.00% 0.00 0
36 44 0 0.00% 0.00% 0.00 0
33 60 0 0.00% 0.00% 0.00 0
scoped_fg42 22 28 0 0.00% 0.00% 0.00 0
21 22 0 0.00% 0.00% 0.00 0
luger 19 9 0 0.00% 0.00% 0.00 0
14 58 0 0.00% 0.00% 0.00 0
fcarbine 14 12 0 0.00% 0.00% 0.00 0
garandbutt 11 15 0 0.00% 0.00% 0.00 0
bren 10 24 0 0.00% 0.00% 0.00 0
mills_bomb 8 28 0 0.00% 0.00% 0.00 0
enfield 8 83 0 0.00% 0.00% 0.00 0
sten 5 25 0 0.00% 0.00% 0.00 0
bayonet 3 7 0 0.00% 0.00% 0.00 0
3 11 0 0.00% 0.00% 0.00 0
1 11 0 0.00% 0.00% 0.00 0
1 22 0 0.00% 0.00% 0.00 0
mortar 0 6 0 0.00% 0.00% 0.00 0
0 24 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
gerknife 0 2 0 0.00% 0.00% 0.00 0
enf_bayonet 0 2 0 0.00% 0.00% 0.00 0
k43butt 0 2 0 0.00% 0.00% 0.00 0
brit_knife 0 8 0 0.00% 0.00% 0.00 0
piat 0 1 0 0.00% 0.00% 0.00 0
webley 0 2 0 0.00% 0.00% 0.00 0
greasegun 0 38 0 0.00% 0.00% 0.00 0
scoped_enfield 0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_saints 195 13 0.79 1.58 5 23 02:03:11 2010-02-19
dod_railroad2_b2 170 12 0.66 1.61 5 44 01:45:55 2010-02-07
dod_flash 151 7 0.72 0.85 10 22 02:58:05 2010-02-20
dod_rennes_b2 150 18 0.73 1.22 10 5 02:03:23 2010-03-15
dod_donner 106 1 0.83 1.20 6 17 01:28:03 2010-02-07
dod_warsaw 99 3 0.73 0.99 5 11 01:40:29 2010-02-19
dod_harrington2 98 8 0.62 0.80 9 26 02:03:05 2010-02-06
dod_kalt 96 11 0.80 0.76 6 9 02:06:58 2010-03-12
dod_advance 94 7 0.85 0.85 6 16 01:50:03 2010-02-04
dod_sherman2_b5 93 5 0.76 1.14 3 20 01:21:36 2010-03-11
dod_lennon_alleyfix 88 9 0.76 0.98 6 24 01:29:35 2010-02-06
dod_glider 82 7 0.55 1.14 4 15 01:12:05 2010-02-07
dod_isernia 78 3 0.86 0.85 6 42 01:32:12 2010-02-06
dod_arnhem 66 4 0.66 0.95 4 8 01:09:29 2010-02-07
dod_avalanche 65 6 0.66 0.75 6 8 01:27:06 2010-01-19
dod_brume 61 2 0.74 0.85 5 7 01:11:41 2010-01-19
dod_tiger2 47 5 0.71 1.44 2 9 00:32:34 2010-04-12
dod_sturm 43 2 0.73 0.57 5 8 01:14:58 2010-02-07
dod_2pillboxes 20 4 0.51 0.67 4 0 00:29:43 2010-01-24
dod_rennes_b3 20 1 0.47 0.90 1 0 00:22:12 2009-11-11

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 387 566 0 0.00% 0.00% 0.00 0
axis_kar98 369 566 0 0.00% 0.00% 0.00 0
allied_garand 188 303 0 0.00% 0.00% 0.00 0
axis_sniper 153 179 0 0.00% 0.00% 0.00 0
axis_k43 121 167 0 0.00% 0.00% 0.00 0
allied_heavy 99 158 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 92 111 0 0.00% 0.00% 0.00 0
allied_carbine 65 83 0 0.00% 0.00% 0.00 0
axispara_kar98 61 89 0 0.00% 0.00% 0.00 0
axis_mg34 55 77 0 0.00% 0.00% 0.00 0
axispara_mp40 53 63 0 0.00% 0.00% 0.00 0
alliedpara_thompson 52 91 0 0.00% 0.00% 0.00 0
allied_thompson 51 69 0 0.00% 0.00% 0.00 0
axis_mg42 45 39 0 0.00% 0.00% 0.00 0
allied_sniper 41 28 0 0.00% 0.00% 0.00 0
alliedpara_carbine 35 28 0 0.00% 0.00% 0.00 0
axispara_fg42scope 32 45 0 0.00% 0.00% 0.00 0
alliedpara_bar 25 42 0 0.00% 0.00% 0.00 0
allied_mg 24 20 0 0.00% 0.00% 0.00 0
alliedpara_garand 22 75 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 219 335 0.65 9894.61
2 16 us [95th]PFC.Highway 159 154 1.03 8198.82
3 19 ca [95th]CplBulldog/Ret 122 155 0.79 6918.03
4 8 us [95th]SFC.Taggart 116 115 1.01 9874.62
5 11 us [95th]PVT.Valkyrie 103 129 0.80 8931.94
6 1 us [95th]CWO1.Baboo 93 193 0.48 13269.45
7 7 us [95th]CPL.HERO 87 168 0.52 9875.46
8 5 us [95th]SGT.Dynamo1 72 122 0.59 10399.12
9 2 us [95th]PVT.Nebachanezza 66 80 0.82 11266.30
10 10 us [95th]1LT.Boomer|MP| 60 98 0.61 8942.25
11 14 us [95th]CPL.dfgarcia |MP| 48 69 0.70 8590.23
12 9 us [95th]SFC.Simba |MP| 48 64 0.75 8971.96
13 24 us [95th]CW2.Reverend|MP| 47 79 0.59 5347.75
14 13 us [95th]PVT.Deathstriker 46 126 0.37 8729.51
15 28 us ((((>>>Gunney<<<)))) 45 66 0.68 5209.36
16 17 ca [95th]SGT.Oeric 44 85 0.52 7941.10
17 18 us Rat 38 49 0.78 7116.72
18 4 us [95th]CPL.Bobkill 35 52 0.67 10484.76
19 29 us [95th]PVT.Tinman 33 30 1.10 4696.54
20 33 us [95th]PVT.wayward 33 33 1.00 3998.71