Login Search
[ View History ]

Player Statistics :: [95th]CWO1.Baboo

Clan member [ [95th] ]

us [95th]CWO1.Baboo is ranked #1 out of 1,401 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 1

2

Diff: +115.94 13269.45

13153.51

0%

8,422

867

1,857

115

115

0

0

1,412

187:12:07

2010-05-14 01:12:26

2009-11-10 23:11:05

17,930

0

3.23% 579

12,522

3.81% 477

0.00%

0

0

1.43

1.60

21

18

0.00

0

94

Only the top 10 player IDs are shown

Used

1,344

7

4

Used

1,354

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,325 2,142 0 0.00% 0.00% 0.00 0
kar 5,101 2,199 0 0.00% 0.00% 0.00 0
grenade2 1,416 1,218 0 0.00% 0.00% 0.00 0
grenade 1,239 1,712 0 0.00% 0.00% 0.00 0
k43 1,124 818 0 0.00% 0.00% 0.00 0
823 920 0 0.00% 0.00% 0.00 0
enfield 629 270 0 0.00% 0.00% 0.00 0
548 549 0 0.00% 0.00% 0.00 0
410 576 0 0.00% 0.00% 0.00 0
greasegun 348 112 0 0.00% 0.00% 0.00 0
185 302 0 0.00% 0.00% 0.00 0
mills_bomb 135 161 0 0.00% 0.00% 0.00 0
fg42 102 261 0 0.00% 0.00% 0.00 0
scopedkar 76 125 0 0.00% 0.00% 0.00 0
73 117 0 0.00% 0.00% 0.00 0
72 87 0 0.00% 0.00% 0.00 0
69 40 0 0.00% 0.00% 0.00 0
46 27 0 0.00% 0.00% 0.00 0
sten 40 92 0 0.00% 0.00% 0.00 0
30 60 0 0.00% 0.00% 0.00 0
bayonet 27 11 0 0.00% 0.00% 0.00 0
luger 21 49 0 0.00% 0.00% 0.00 0
mg34 18 22 0 0.00% 0.00% 0.00 0
gerknife 14 9 0 0.00% 0.00% 0.00 0
scoped_fg42 12 64 0 0.00% 0.00% 0.00 0
11 23 0 0.00% 0.00% 0.00 0
9 172 0 0.00% 0.00% 0.00 0
6 94 0 0.00% 0.00% 0.00 0
garandbutt 5 48 0 0.00% 0.00% 0.00 0
bren 5 30 0 0.00% 0.00% 0.00 0
mortar 4 14 0 0.00% 0.00% 0.00 0
4 32 0 0.00% 0.00% 0.00 0
enf_bayonet 1 1 0 0.00% 0.00% 0.00 0
webley 1 7 0 0.00% 0.00% 0.00 0
k43butt 1 13 0 0.00% 0.00% 0.00 0
piat 0 2 0 0.00% 0.00% 0.00 0
scoped_enfield 0 22 0 0.00% 0.00% 0.00 0
fcarbine 0 27 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_rennes_b2 2,591 149 1.39 2.48 56 69 17:24:45 2010-05-14
dod_flash 1,469 44 1.49 1.45 55 136 16:55:44 2010-05-14
dod_saints 1,326 51 1.44 2.07 32 120 10:40:39 2010-03-28
dod_smalltown 1,162 19 1.82 1.99 33 134 09:43:09 2010-04-22
dod_warsaw 817 12 1.38 1.49 32 108 09:10:02 2010-03-28
dod_hump 683 27 1.37 2.16 33 153 05:15:57 2010-05-05
dod_arnhem 647 11 1.46 1.94 16 24 05:33:05 2010-04-11
dod_harrington2 554 17 1.30 1.50 20 86 06:08:46 2010-02-09
dod_kalt 510 19 1.53 1.15 21 21 07:21:46 2010-04-11
dod_sherman2_b5 503 19 1.08 1.49 21 38 05:36:33 2010-03-28
dod_advance 446 5 1.40 1.35 18 65 05:29:46 2010-02-09
dod_avalanche 446 14 1.22 1.26 40 37 05:55:12 2010-03-28
dod_donner 365 6 1.41 1.22 14 44 04:59:08 2010-04-12
dod_glider 343 9 1.70 2.23 9 29 02:33:33 2010-02-07
dod_isernia 321 5 1.78 1.47 11 110 03:38:02 2010-02-09
dod_railroad2_b2 287 14 1.22 2.02 10 41 02:21:50 2010-02-10
dod_tiger2 258 18 1.16 1.58 12 31 02:42:51 2010-04-12
dod_refuse2lose3 255 4 1.34 1.54 11 23 02:45:06 2010-03-18
dod_murky2 243 4 1.52 2.35 8 45 01:43:34 2010-03-15
dod_2pillboxes 242 9 1.30 1.30 36 15 03:05:42 2010-03-30

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 5,124 3,522 0 0.00% 0.00% 0.00 0
allied_garand 4,458 3,094 0 0.00% 0.00% 0.00 0
alliedpara_garand 2,023 1,446 0 0.00% 0.00% 0.00 0
axispara_kar98 1,227 873 0 0.00% 0.00% 0.00 0
axis_k43 781 541 0 0.00% 0.00% 0.00 0
brit_light 759 492 0 0.00% 0.00% 0.00 0
axis_mp40 711 475 0 0.00% 0.00% 0.00 0
axispara_k43 628 486 0 0.00% 0.00% 0.00 0
allied_heavy 542 383 0 0.00% 0.00% 0.00 0
allied_thompson 338 253 0 0.00% 0.00% 0.00 0
allied_grease 333 267 0 0.00% 0.00% 0.00 0
axispara_mp40 151 87 0 0.00% 0.00% 0.00 0
alliedpara_thompson 111 64 0 0.00% 0.00% 0.00 0
axis_mp44 109 99 0 0.00% 0.00% 0.00 0
axispara_mp44 108 64 0 0.00% 0.00% 0.00 0
axispara_fg42bipod 77 50 0 0.00% 0.00% 0.00 0
axis_sniper 76 15 0 0.00% 0.00% 0.00 0
allied_mg 54 8 0 0.00% 0.00% 0.00 0
axis_mg42 50 20 0 0.00% 0.00% 0.00 0
axis_pschreck 43 28 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us [95th]COL.Thor |MP| 1,364 1,195 1.14 9894.61
2 7 us [95th]CPL.HERO 1,086 780 1.39 9875.46
3 16 us [95th]PFC.Highway 961 554 1.73 8198.82
4 8 us [95th]SFC.Taggart 881 539 1.63 9874.62
5 2 us [95th]PVT.Nebachanezza 795 746 1.07 11266.30
6 15 us oddball 775 410 1.89 8421.23
7 3 us [95th]PVT.Bazooka 702 662 1.06 10878.07
8 10 us [95th]1LT.Boomer|MP| 621 479 1.30 8942.25
9 28 us ((((>>>Gunney<<<)))) 568 263 2.16 5209.36
10 20 us [95th]PVT.revojim 563 267 2.11 6148.90
11 29 us [95th]PVT.Tinman 563 209 2.69 4696.54
12 11 us [95th]PVT.Valkyrie 560 433 1.29 8931.94
13 5 us [95th]SGT.Dynamo1 520 419 1.24 10399.12
14 13 us [95th]PVT.Deathstriker 486 377 1.29 8729.51
15 4 us [95th]CPL.Bobkill 409 382 1.07 10484.76
16 9 us [95th]SFC.Simba |MP| 407 324 1.26 8971.96
17 42 us [95th]CPL.Dave 396 102 3.88 3310.68
18 14 us [95th]CPL.dfgarcia |MP| 393 341 1.15 8590.23
19 19 ca [95th]CplBulldog/Ret 320 231 1.39 6918.03
20 34 us [95th]PVT.Mekong-Mark 252 104 2.42 3968.75