Login Search

Player Statistics

1,401 players rank out of 1,401 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

598 Diff: -2 us ZIELHIAL 18 20 0.90 0 0.00% 1 00:19:11 141.09 Diff: +91.09
599 Diff: -2 us MmKay 6 8 0.75 0 0.00% 1 00:05:09 140.54 Diff: +90.54
600 Diff: -2 ca Player 4 9 0.44 0 0.00% 1 00:07:35 140.39 Diff: +90.39
601 Diff: -2 us reaLity 23 42 0.55 0 0.00% 0 00:37:44 140.23 Diff: +90.23
602 Diff: -2 us Billy Rubin 2 2 1.00 0 0.00% 1 00:02:01 139.52 Diff: +89.52
603 Diff: -2 ve DYCKZORLOVEEEE 5 5 1.00 0 0.00% 0 00:03:08 138.48 Diff: +88.48
604 Diff: -2 us =(MG)=Mclovin 10 8 1.25 0 0.00% 2 00:10:01 137.60 Diff: +87.60
605 Diff: -2 us Glob42 6 4 1.50 0 0.00% 1 00:09:27 136.97 Diff: +86.97
606 Diff: -2 us terrible- 8 1 8.00 0 0.00% 1 00:05:22 136.57 Diff: +2.00
607 Diff: -2 us {DoZ} neMes!s_X 2 1 2.00 0 0.00% 2 00:02:32 135.97 Diff: +85.97
608 Diff: -2 us Lemmings 2 7 0.29 0 0.00% 1 00:05:25 135.63 Diff: +85.63
609 Diff: -2 us FAPPER 7 4 1.75 0 0.00% 2 00:04:55 135.20 Diff: +85.20
610 Diff: -2 us [I S]MachoBidniz 9 9 1.00 0 0.00% 2 00:09:10 134.45 Diff: +84.45
611 Diff: -2 us [ 2 2 1.00 0 0.00% 0 00:02:32 134.21 Diff: +84.21
611 Diff: -2 us Mr_Pickles 5 13 0.38 0 0.00% 4 00:12:59 134.21 Diff: +84.21
612 Diff: -2 us Argen 12 4 3.00 0 0.00% 7 00:05:34 133.85 Diff: +83.85
613 Diff: -2 us skoon 3 7 0.43 0 0.00% 0 00:04:49 133.73 Diff: +83.73
614 Diff: -2 ca WhiteToast 8 7 1.14 0 0.00% 2 00:07:25 132.76 Diff: +82.76
615 Diff: -2 us SPARMAN 40 25 1.60 0 0.00% 11 00:30:37 132.53 Diff: +82.53
616 Diff: -2 ca Bongo 5 9 0.56 0 0.00% 0 00:09:40 131.88 Diff: +81.88
617 Diff: -2 ca office.Paper Clip 4 2 2.00 0 0.00% 2 00:02:09 131.77 no change
618 Diff: -2 us pleepleus 13 13 1.00 0 0.00% 1 00:09:58 130.55 Diff: +80.55
619 Diff: -2 +bESEL 3 7 0.43 0 0.00% 1 00:06:29 130.09 no change
620 Diff: -2 us athlon64 7 4 1.75 0 0.00% 2 00:03:45 130.08 Diff: +80.08
621 Diff: -2 ca SuSha 21 30 0.70 0 0.00% 6 00:24:07 129.84 Diff: +79.84
622 Diff: -2 us Rooster 8 4 2.00 0 0.00% 2 00:06:29 128.58 Diff: +78.58
623 Diff: -2 us empty 9 30 0.30 0 0.00% 5 00:24:52 127.68 Diff: +77.68
624 Diff: -2 ca <WSH>Priv Egan 2 5 0.40 0 0.00% 0 00:05:22 127.35 Diff: +77.35
625 Diff: -2 ca [475th]*SSgt*verb^ {M} 10 2 5.00 0 0.00% 0 00:04:03 127.23 Diff: +77.23
626 Diff: -2 us ( 0 0 0.00 0 0.00% 21 00:27:32 127.00 Diff: +77.00
627 Diff: -2 us Player 5 8 0.63 0 0.00% 1 00:17:24 126.50 Diff: +76.50
628 Diff: -2 us dance dance kevolution 8 5 1.60 0 0.00% 2 00:07:12 125.70 Diff: +75.70
629 Diff: -2 ee Carroll 3 1 3.00 0 0.00% 0 00:03:14 124.86 Diff: +74.86
630 Diff: -2 us SMA-wildman-HQ/187th 10 23 0.43 0 0.00% 4 00:15:49 124.60 Diff: +74.60
631 Diff: -2 ca LeFrog 6 17 0.35 0 0.00% 0 00:10:26 124.43 Diff: +74.43
632 Diff: -2 us Sparkid 38 36 1.06 0 0.00% 9 00:30:09 122.79 Diff: +72.79
633 Diff: -2 us Bafhouse03 2 9 0.22 0 0.00% 7 00:14:49 122.71 Diff: +72.71
634 Diff: -2 us Pvt. Young |9th RB| 3 1 3.00 0 0.00% 0 00:01:48 122.34 Diff: +72.34
635 Diff: -2 ca dood 6 12 0.50 0 0.00% 6 00:06:33 121.95 Diff: +71.95
636 Diff: -2 pr kanocrossiron 2 5 0.40 0 0.00% 0 00:04:59 119.54 no change
637 Diff: -2 us [AWK] Kroozer 5 3 1.67 0 0.00% 0 00:04:55 119.11 Diff: +69.11
638 Diff: -2 us Player 4 4 1.00 0 0.00% 0 00:03:07 117.59 Diff: +67.59
639 Diff: -2 fr -=]K.T.M[=-ludo 37 26 1.42 0 0.00% 10 00:20:09 117.57 Diff: +67.57
640 Diff: -2 us REPPAF 3 6 0.50 0 0.00% 0 00:07:04 117.29 no change
641 Diff: -2 us <AAC>Masta_Mark*BOT* 3 2 1.50 0 0.00% 0 00:01:33 117.10 Diff: +67.10
642 Diff: -2 us Superman 2 15 0.13 0 0.00% 0 00:07:12 115.71 Diff: +65.71
643 Diff: -2 us AzNInVaSiOnPeRSuaSioN! 2 2 1.00 0 0.00% 0 00:00:57 113.78 Diff: +63.78
644 Diff: -2 us Jaws 5 7 0.71 0 0.00% 0 00:04:57 113.10 Diff: +63.10
644 Diff: -2 ch Jay 2 8 0.25 0 0.00% 0 00:05:18 113.10 Diff: +63.10
645 Diff: -2 gb =82ndR= kai629 4 13 0.31 0 0.00% 0 00:05:55 112.95 Diff: +62.95
646 Diff: -2 us [DC]D-Rex 33 21 1.57 0 0.00% 11 00:31:14 112.36 Diff: +62.36
647 Diff: -2 us Pvt. Viper |9th RB| 6 2 3.00 0 0.00% 5 00:04:46 112.35 Diff: +62.35
648 Diff: -2 us Dingleberry 2 6 0.33 0 0.00% 0 00:01:59 111.54 Diff: +61.54
649 Diff: -2 us PurpleKush! 3 6 0.50 0 0.00% 0 00:04:19 109.22 Diff: +59.22
650 Diff: -2 us <69th> 3 14 0.21 0 0.00% 4 00:11:04 108.64 Diff: +58.64
651 Diff: -2 us The Shoveler 6 7 0.86 0 0.00% 1 00:04:49 107.64 Diff: +57.64
652 Diff: -2 us |CoR| Pvt-Ch!c|<eNgT*GI* 1 2 0.50 0 0.00% 0 00:06:37 107.23 no change
653 Diff: -2 us toolman99 1 2 0.50 0 0.00% 1 00:03:53 106.96 Diff: +56.96
654 Diff: -2 us TheMarlboroMan/Meberg 5 9 0.56 0 0.00% 0 00:08:10 106.89 Diff: +56.89
655 Diff: -2 us Alison 16 26 0.62 0 0.00% 2 00:16:08 106.06 Diff: +56.06
656 Diff: -2 us cutie 2 3 0.67 0 0.00% 0 00:01:55 105.23 Diff: +55.23
657 Diff: -2 ca Player 5 9 0.56 0 0.00% 3 00:08:20 104.91 Diff: +54.91
658 Diff: -2 de Player 1 4 0.25 0 0.00% 1 00:05:25 103.95 Diff: +53.95
659 Diff: -2 us Player 1 3 0.33 0 0.00% 1 00:04:24 101.96 Diff: +51.96
660 Diff: -2 ca Permafrost > PopeLaR 4 1 4.00 0 0.00% 0 00:01:13 101.91 Diff: +51.91
661 Diff: -2 se Jack Daniels 21 23 0.91 0 0.00% 14 00:23:08 101.55 Diff: +51.55
662 Diff: -2 ca Nerdz 1 2 0.50 0 0.00% 1 00:04:02 101.48 Diff: +2.00
663 Diff: -2 us Player 2 2 1.00 0 0.00% 0 00:05:58 101.46 no change
664 Diff: -2 us I Just Got My Name Changed! 3 9 0.33 0 0.00% 8 00:16:59 100.83 Diff: +50.83
664 Diff: -2 us (1)Player 3 13 0.23 0 0.00% 1 00:09:45 100.83 Diff: +50.83
665 Diff: -2 us Cowboy 8 15 0.53 0 0.00% 0 00:13:12 100.64 Diff: +50.64
666 Diff: -2 se LaxBiteN 23 21 1.10 0 0.00% 13 00:20:49 100.44 Diff: +50.44
667 Diff: -2 us unnamed 1 0 1.00 0 0.00% 0 00:02:12 100.00 Diff: +50.00
668 Diff: -2 us supporting 1 1 1.00 0 0.00% 0 00:00:58 99.99 Diff: +49.99
669 Diff: -2 us Player 1 1 1.00 0 0.00% 0 00:03:33 99.98 Diff: +49.98
670 Diff: -2 us Player 1 2 0.50 0 0.00% 0 00:02:16 99.95 Diff: +49.95
671 Diff: -2 ca Psycho 6 7 0.86 0 0.00% 0 00:06:47 99.91 Diff: +49.91
671 Diff: -2 us Krampus[ZKFCS] 1 3 0.33 0 0.00% 0 00:01:29 99.91 Diff: +49.91
672 Diff: -2 us Player 1 3 0.33 0 0.00% 0 00:02:45 99.88 Diff: +49.88
673 Diff: -2 us ifa6turnedouttobe9 1 4 0.25 0 0.00% 0 00:02:54 99.81 Diff: -0.08
674 Diff: -2 us Mini_MetalFluff 1 6 0.17 0 0.00% 0 00:04:52 99.63 Diff: +49.63
675 Diff: -2 fr Player 1 2 0.50 0 0.00% 0 00:02:17 99.37 Diff: +49.37
676 Diff: -2 ca Trigger 5 5 1.00 0 0.00% 0 00:05:24 99.17 Diff: +49.17
677 Diff: -2 us Player 1 8 0.12 0 0.00% 0 00:04:38 98.71 Diff: +48.71
678 Diff: -2 nl Player 1 19 0.05 0 0.00% 1 00:15:16 98.31 Diff: +48.31
679 Diff: -2 us [95th]WO1.Galt 16 30 0.53 0 0.00% 10 00:31:29 98.19 Diff: +48.19
680 Diff: -2 us Player 28 21 1.33 0 0.00% 5 00:29:10 98.08 Diff: +48.08
681 Diff: -2 ve Player 13 30 0.43 0 0.00% 1 00:23:43 98.03 Diff: +48.03
682 Diff: -2 cz First 1 1 1.00 0 0.00% 0 00:05:35 97.88 Diff: +47.88
683 Diff: -2 us Player 1 2 0.50 0 0.00% 0 00:01:22 97.61 Diff: +47.61
684 Diff: -2 us NewName 5 48 0.10 0 0.00% 9 00:27:19 97.16 Diff: +47.16
685 Diff: -2 us Player 2 23 0.09 0 0.00% 1 00:24:39 96.87 Diff: +46.87
686 Diff: -2 ca playing AvaMods from 01/19 1 2 0.50 0 0.00% 2 00:04:02 96.79 no change
687 Diff: -2 us WaffleHousePlayboy 10 24 0.42 0 0.00% 2 00:30:04 96.15 Diff: +46.15
688 Diff: -2 us Symbols 3 6 0.50 0 0.00% 2 00:05:22 95.24 Diff: +45.24
689 Diff: -2 us Stryker 1 1 1.00 0 0.00% 0 00:02:57 94.99 Diff: +44.99
690 Diff: -2 us Blaster 1 2 0.50 0 0.00% 0 00:02:22 94.98 Diff: +44.98
691 Diff: -2 us Fragjunkys(dot)com 2 4 0.50 0 0.00% 0 00:02:42 94.56 Diff: +44.56
692 Diff: -2 us Shahan 2 4 0.50 0 0.00% 3 00:02:31 94.13 Diff: +44.13
693 Diff: -2 us BT3 Chris 7 20 0.35 0 0.00% 5 00:23:54 93.64 Diff: +43.64