Login Search

Player Statistics

1,401 players rank out of 1,401 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

199 Diff: -1 us ok 24 11 2.18 0 0.00% 4 00:08:19 656.56 Diff: +606.56
200 Diff: -1 ca ](illin' ]V[achine [IcE] 28 51 0.55 0 0.00% 5 00:43:41 654.24 Diff: +191.27
201 Diff: +21 us [WAR]OAKLAND 35 29 1.21 0 0.00% 1 00:19:33 647.95 Diff: +56.98
202 Diff: -1 us =(SG15)=SinnerSaint 29 48 0.60 0 0.00% 13 00:36:38 643.60 Diff: +593.60
203 Diff: -1 us Xakekazi 41 45 0.91 0 0.00% 8 00:41:50 643.51 Diff: +153.16
204 Diff: -1 us Chicken_Paprika 25 11 2.27 0 0.00% 1 00:10:51 642.33 no change
205 Diff: -1 us merkaba 55 80 0.69 0 0.00% 7 00:40:58 641.02 Diff: +591.02
206 Diff: -1 de Blackbambula 160 173 0.92 0 0.00% 73 04:05:10 639.50 Diff: +384.62
207 Diff: -1 us burrr! 36 42 0.86 0 0.00% 8 00:20:37 634.33 Diff: +584.33
208 Diff: -1 ca juba 28 43 0.65 0 0.00% 17 00:31:26 632.08 no change
209 Diff: -1 ca Laythe 40 23 1.74 0 0.00% 7 00:16:44 631.64 Diff: +581.64
210 Diff: -1 us I aM tHe BeSt RaPpEr YoU kNoW! 34 24 1.42 0 0.00% 2 00:21:34 631.37 Diff: +581.37
211 Diff: -1 ca =[K.I.A.]=Cable 38 36 1.06 0 0.00% 4 00:31:40 627.45 Diff: +577.45
212 Diff: -1 us boombam 39 54 0.72 0 0.00% 0 00:26:49 626.19 Diff: +576.19
213 Diff: -1 us clapchop 28 42 0.67 0 0.00% 12 00:38:57 624.02 Diff: +574.02
214 Diff: -1 us [dUsTy] BiGTeX 45 64 0.70 0 0.00% 15 00:20:45 621.45 Diff: +571.45
215 Diff: -1 us 1LT.Covert*Assassin-187th- 45 49 0.92 0 0.00% 10 00:33:59 616.06 Diff: +24.04
216 Diff: -1 ca Angel 43 56 0.77 0 0.00% 26 01:51:12 615.81 Diff: +565.81
217 Diff: -1 Bill-The-Cat 30 33 0.91 0 0.00% 6 00:26:01 612.73 Diff: +562.73
218 Diff: +68 br Cherry Pie 17 54 0.31 0 0.00% 1 00:32:31 610.20 Diff: +178.67
219 Diff: -2 us LEYKIS101 35 20 1.75 0 0.00% 14 00:18:29 608.85 Diff: +558.85
220 Diff: -2 us Lucian 27 21 1.29 0 0.00% 6 00:41:20 599.46 Diff: +151.21
221 Diff: -2 ca Fr0sT 21 26 0.81 0 0.00% 6 00:30:20 594.59 Diff: +544.59
222 Diff: -2 us Lt Magnum 20 32 0.62 0 0.00% 2 00:21:55 594.34 no change
223 Diff: -2 us [95th]CPL.Paddy 62 136 0.46 0 0.00% 68 01:34:33 591.35 Diff: +250.57
224 Diff: -1 us Rick James 26 24 1.08 0 0.00% 1 00:31:19 585.43 Diff: +8.01
225 Diff: -1 us Player 59 87 0.68 0 0.00% 28 01:12:46 583.94 Diff: +533.94
226 Diff: -1 us Sad Sack 51 44 1.16 0 0.00% 1 00:33:41 580.05 Diff: +3.16
227 Diff: -1 us killer 15 20 0.75 0 0.00% 0 00:14:26 577.18 Diff: +527.18
228 Diff: -1 us mallan 39 35 1.11 0 0.00% 0 00:30:12 569.65 Diff: +519.65
229 Diff: +422 ca Rec. L. Yagami [3rd BCT] 17 4 4.25 0 0.00% 1 00:05:41 566.35 Diff: +516.35
230 Diff: -1 ca d?rne_ 65 24 2.71 0 0.00% 3 00:21:08 559.92 no change
231 Diff: -1 us *xsv 87 84 1.04 0 0.00% 24 00:55:49 559.12 Diff: +509.12
232 Diff: -1 us Ayahuasca 29 46 0.63 0 0.00% 6 00:36:27 557.80 Diff: +13.57
233 Diff: -1 us Stahl 97 116 0.84 0 0.00% 35 02:13:25 551.82 Diff: +501.82
234 Diff: -1 de (2)Player 101 216 0.47 0 0.00% 65 03:44:26 550.01 Diff: +383.19
235 Diff: -1 us Lil T 90 135 0.67 0 0.00% 31 01:46:50 548.41 no change
236 Diff: -1 ca Noc 53 22 2.41 0 0.00% 1 00:20:37 545.39 Diff: +495.39
237 Diff: -1 us MisterRogers 19 22 0.86 0 0.00% 6 00:24:26 543.03 Diff: +493.03
238 Diff: -1 us Player 33 44 0.75 0 0.00% 4 00:46:20 542.21 no change
239 Diff: -1 ca /R0-4eva/ .Selene. 76 47 1.62 0 0.00% 3 00:44:41 541.03 Diff: +491.03
240 Diff: -1 se Pvt. Dancer 15 11 1.36 0 0.00% 4 00:17:52 540.45 Diff: +490.45
241 Diff: -1 ca Mr. TeamCanada 57 26 2.19 0 0.00% 5 00:25:20 540.09 Diff: +490.09
242 Diff: -1 Player 41 75 0.55 0 0.00% 14 00:34:50 533.42 Diff: +483.42
243 Diff: -1 us [95th]Ret.EMSman 27 34 0.79 0 0.00% 10 00:40:53 532.36 Diff: +260.42
244 Diff: -1 us brutus 22 47 0.47 0 0.00% 5 00:29:20 528.36 Diff: +478.36
245 Diff: -1 us Player 18 31 0.58 0 0.00% 4 00:22:40 528.31 Diff: +478.31
246 Diff: -1 us [CIA]sky 35 22 1.59 0 0.00% 4 00:19:53 526.10 Diff: +476.10
247 Diff: -1 us A Day Will Come 49 31 1.58 0 0.00% 2 00:33:39 525.78 Diff: +475.78
248 Diff: -1 ca |:STFU:| - ^7dUst^ 27 14 1.93 0 0.00% 3 00:15:18 521.95 Diff: +357.07
249 Diff: -1 us jooon 17 13 1.31 0 0.00% 8 00:16:10 521.48 Diff: +471.48
250 Diff: -1 ca k4b00m 52 8 6.50 0 0.00% 9 00:16:18 518.53 Diff: +468.53
251 Diff: -1 us CommieSpy 52 65 0.80 0 0.00% 3 01:05:01 509.49 Diff: +459.49
252 Diff: -1 us Hello My Name Is 40 32 1.25 0 0.00% 1 02:18:52 501.87 Diff: +451.87
253 Diff: -1 ca Alpharius 66 45 1.47 0 0.00% 5 00:46:12 500.91 Diff: +450.91
254 Diff: -1 us Thunder6ix 38 41 0.93 0 0.00% 1 00:32:29 499.54 Diff: +449.54
255 Diff: -1 ca Player 12 34 0.35 0 0.00% 0 00:26:41 499.51 Diff: +449.51
256 Diff: -1 us Fragjunkys=GotHitreg 26 28 0.93 0 0.00% 0 00:20:46 499.49 no change
257 Diff: -1 ca [dUsTy] Beef.Cake 21 17 1.24 0 0.00% 0 00:30:43 498.95 Diff: +308.36
258 Diff: -1 us uzi 24 15 1.60 0 0.00% 20 00:20:29 495.66 Diff: +445.66
259 Diff: -1 us Dijorno 39 55 0.71 0 0.00% 0 00:29:26 495.39 Diff: +445.39
260 Diff: -1 ca maggot 51 48 1.06 0 0.00% 8 01:14:37 494.56 Diff: +353.08
261 Diff: -1 us Big Bertha 17 17 1.00 0 0.00% 1 00:17:05 493.66 Diff: +443.66
262 Diff: -1 us Mad Max 13 7 1.86 0 0.00% 0 00:07:01 493.63 Diff: +443.63
263 Diff: -1 us farmer 19 16 1.19 0 0.00% 2 00:13:14 489.80 Diff: +439.80
264 Diff: -1 us CSM.BlakeDancer-PA/187th- 19 14 1.36 0 0.00% 1 00:24:27 489.46 Diff: +54.46
265 Diff: -1 ca Player 59 54 1.09 0 0.00% 18 00:55:57 489.28 Diff: +439.28
266 Diff: -1 ca Taylor 21 17 1.24 0 0.00% 3 00:15:36 489.13 Diff: +439.13
267 Diff: -1 us YesMaster 29 20 1.45 0 0.00% 7 00:16:22 489.10 Diff: +439.10
268 Diff: -1 ca Dimension 52 44 1.18 0 0.00% 11 00:37:32 488.49 no change
269 Diff: -1 us |TKF|NeanderSuck 46 60 0.77 0 0.00% 5 00:46:30 482.87 Diff: +160.69
270 Diff: -1 us Zeke 108 107 1.01 0 0.00% 47 02:15:20 481.42 Diff: +431.42
271 Diff: -1 us FoxDie 16 25 0.64 0 0.00% 4 00:23:21 476.17 Diff: +426.17
272 Diff: -1 ca |EVIL|LUCKY 35 38 0.92 0 0.00% 8 00:32:40 466.65 Diff: +416.65
273 Diff: -1 us i@m*Fiberguy 38 39 0.97 0 0.00% 12 00:57:40 465.75 Diff: +385.00
274 Diff: -1 us outpost 23 74 0.31 0 0.00% 14 00:35:15 463.95 Diff: +413.95
275 Diff: -1 us =|[76AD]|= Black Mamba 48 52 0.92 0 0.00% 30 00:52:54 462.25 Diff: +412.25
276 Diff: -1 us .[C]h!bb3rs. 18 5 3.60 0 0.00% 2 00:09:07 460.31 Diff: +410.31
277 Diff: -1 us Flush's Spawn 17 19 0.89 0 0.00% 1 00:18:22 458.11 Diff: +408.11
278 Diff: -1 us *[BL]*dejafu 26 7 3.71 0 0.00% 1 00:10:32 456.35 no change
279 Diff: -1 us -=SkuLL=- dead meat 16 44 0.36 0 0.00% 15 00:53:17 456.20 Diff: +12.68
280 Diff: -1 De Mes Deux 9 33 0.27 0 0.00% 6 00:23:27 453.04 Diff: +403.04
281 Diff: -1 ca pumpkinflowers 14 27 0.52 0 0.00% 6 00:36:05 448.54 Diff: +111.40
282 Diff: -1 pt DANIELFERREIRA*PT* 15 69 0.22 0 0.00% 11 01:06:49 447.37 Diff: +397.37
283 Diff: -1 us EggRoll 14 18 0.78 0 0.00% 5 00:14:08 438.61 Diff: +388.61
284 Diff: -1 us rifleSTARS* Apneic 38 18 2.11 0 0.00% 4 00:18:12 436.59 Diff: +386.59
285 Diff: -1 ca Proxima 19 17 1.12 0 0.00% 0 00:13:52 436.36 Diff: +386.36
286 Diff: -1 us Stiffie 45 74 0.61 0 0.00% 10 00:22:32 434.72 Diff: +384.72
287 Diff: -1 ca -=TDC=-Phat_Phingers 35 23 1.52 0 0.00% 25 00:38:41 434.59 Diff: +384.59
288 Diff: -1 ca HexOmega 49 62 0.79 0 0.00% 8 00:44:21 429.88 Diff: +379.88
289 Diff: -1 us Efram 9 13 0.69 0 0.00% 4 00:14:09 429.87 Diff: +379.87
290 Diff: -1 nz insaNe|(>'.'<)-=FLUFFY=-.Nz 16 13 1.23 0 0.00% 0 00:08:02 422.99 Diff: +372.99
291 Diff: -1 us <|tRc|>Indigo 9 19 0.47 0 0.00% 4 00:15:27 422.97 Diff: +372.97
292 Diff: -1 us Revoke 14 10 1.40 0 0.00% 0 00:05:28 421.46 Diff: +371.46
293 Diff: -1 ca Fragjunkys(.)com 15 23 0.65 0 0.00% 3 00:25:57 421.41 Diff: +371.41
294 Diff: +21 us wC.Brick the Balinese 63 40 1.57 0 0.00% 9 00:44:09 419.88 Diff: +369.88
295 Diff: -1 us <WSH>Tomar 10 7 1.43 0 0.00% 5 00:08:26 419.54 Diff: +354.54
296 Diff: -1 ca Fraz 33 32 1.03 0 0.00% 22 00:20:39 418.73 Diff: +368.73
297 Diff: -1 ca (NARC)Tom 20 9 2.22 0 0.00% 4 00:15:52 414.96 Diff: +364.96
298 Diff: -1 us Lostkeys? 21 10 2.10 0 0.00% 1 00:16:06 414.79 Diff: +364.79