Login Search

Player Statistics

1,401 players rank out of 1,401 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

6 Diff: +2 us [95th]COL.Thor |MP| 16,401 16,278 1.01 0 0.00% 3560 194:40:21 9894.61 no change
1 Diff: +1 us [95th]CWO1.Baboo 17,930 12,522 1.43 0 0.00% 3950 187:12:07 13269.45 Diff: +115.94
7 Diff: -1 us [95th]CPL.HERO 11,659 10,260 1.14 0 0.00% 4968 133:15:01 9875.46 Diff: +84.38
16 Diff: +1 us [95th]PFC.Highway 8,537 11,077 0.77 0 0.00% 2937 125:41:48 8198.82 Diff: -16.54
8 Diff: -1 us [95th]SFC.Taggart 8,983 10,971 0.82 0 0.00% 3686 121:23:57 9874.62 no change
2 Diff: +1 us [95th]PVT.Nebachanezza 11,714 10,083 1.16 0 0.00% 3354 118:33:15 11266.30 no change
20 Diff: +1 us [95th]PVT.revojim 5,323 7,778 0.68 0 0.00% 1903 104:12:44 6148.90 Diff: -162.35
9 Diff: +1 us [95th]SFC.Simba |MP| 7,191 5,941 1.21 0 0.00% 2767 103:13:11 8971.96 no change
10 Diff: -1 us [95th]1LT.Boomer|MP| 8,172 8,207 1.00 0 0.00% 3052 103:06:22 8942.25 Diff: -26.95
5 Diff: +1 us [95th]SGT.Dynamo1 8,192 7,594 1.08 0 0.00% 2963 96:58:52 10399.12 Diff: +414.58
15 Diff: -1 us oddball 6,850 8,732 0.78 0 0.00% 1892 87:40:58 8421.23 Diff: -56.48
29 Diff: -1 us [95th]PVT.Tinman 4,364 7,872 0.55 0 0.00% 2236 87:34:56 4696.54 no change
3 Diff: -1 us [95th]PVT.Bazooka 9,072 7,243 1.25 0 0.00% 2204 82:14:59 10878.07 Diff: +69.53
19 Diff: -1 ca [95th]CplBulldog/Ret 5,476 5,524 0.99 0 0.00% 2026 79:51:21 6918.03 Diff: +14.55
11 Diff: +1 us [95th]PVT.Valkyrie 6,878 6,551 1.05 0 0.00% 2218 75:35:00 8931.94 Diff: +309.57
13 Diff: -1 us [95th]PVT.Deathstriker 6,079 5,647 1.08 0 0.00% 1790 74:50:25 8729.51 Diff: +114.13
4 Diff: -1 us [95th]CPL.Bobkill 6,128 4,734 1.29 0 0.00% 1347 65:41:08 10484.76 no change
14 Diff: +1 us [95th]CPL.dfgarcia |MP| 5,755 4,744 1.21 0 0.00% 1913 58:35:53 8590.23 no change
28 Diff: -1 us ((((>>>Gunney<<<)))) 3,975 5,587 0.71 0 0.00% 1322 56:35:41 5209.36 no change
42 Diff: -1 us [95th]CPL.Dave 1,565 4,602 0.34 0 0.00% 1218 56:05:11 3310.68 no change
12 Diff: -1 us ~Saladdin~ 4,307 2,945 1.46 0 0.00% 758 50:40:23 8921.28 Diff: -13.59
34 Diff: -1 us [95th]PVT.Mekong-Mark 1,888 2,992 0.63 0 0.00% 601 42:26:32 3968.75 Diff: -67.42
18 Diff: -1 us Rat 3,634 3,352 1.08 0 0.00% 1344 40:33:21 7116.72 no change
17 Diff: -1 ca [95th]SGT.Oeric 3,443 2,567 1.34 0 0.00% 1047 38:50:06 7941.10 Diff: +187.59
24 Diff: +1 us [95th]CW2.Reverend|MP| 2,583 2,558 1.01 0 0.00% 705 38:46:36 5347.75 Diff: +140.75
37 Diff: -1 us tbone 2,020 2,972 0.68 0 0.00% 441 37:05:43 3776.80 Diff: +51.74
31 Diff: -1 us Knuckle head 1,754 1,911 0.92 0 0.00% 712 31:17:47 4374.42 Diff: -6.22
25 Diff: -2 us Jugbustr 2,350 2,236 1.05 0 0.00% 996 31:06:17 5316.76 Diff: -100.99
23 Diff: +1 us [95th]MG.Animal 2,295 2,221 1.03 0 0.00% 494 29:44:44 5388.53 Diff: +7.96
33 Diff: -1 us [95th]PVT.wayward 1,595 1,962 0.81 0 0.00% 725 27:44:41 3998.71 Diff: +5.35
39 Diff: -1 us [95th]PFC.Instinct 1,117 1,855 0.60 0 0.00% 532 20:59:36 3474.71 Diff: +41.72
41 Diff: -1 us Half-Ton-Hottie 1,192 1,465 0.81 0 0.00% 379 19:43:56 3332.21 Diff: +17.80
32 Diff: -1 gb GunnerAsch 1,114 1,566 0.71 0 0.00% 618 19:36:33 4053.56 Diff: +108.26
47 Diff: -1 us [95th]PVT.DirtyHarry 581 1,181 0.49 0 0.00% 264 18:22:12 2989.35 no change
61 Diff: -1 us whodawhat 1,656 1,440 1.15 0 0.00% 600 18:01:13 2193.98 Diff: +2143.98
27 Diff: -1 us Garfield:Praying For Haiti 1,622 1,240 1.31 0 0.00% 374 17:13:43 5279.47 Diff: +4.00
30 Diff: -1 us momma 1,271 1,381 0.92 0 0.00% 428 17:06:55 4609.61 no change
26 Diff: -1 us [95th]SGT.NightShade 1,308 1,765 0.74 0 0.00% 482 15:53:42 5300.42 Diff: +463.00
51 Diff: -1 us [95th]PVT.H8MSarge 632 1,267 0.50 0 0.00% 316 15:18:22 2698.80 no change
49 Diff: +6 us Morim 513 1,732 0.30 0 0.00% 449 15:07:26 2716.18 no change
52 Diff: +5 us [95th]CPT.Headwound Harry 596 1,052 0.57 0 0.00% 232 13:10:14 2653.24 Diff: +260.35
21 Diff: +1 us Simers 1,660 991 1.68 0 0.00% 262 12:56:40 5772.21 Diff: +70.64
48 Diff: -1 us [95th]PFC.Lightningbolt 723 1,031 0.70 0 0.00% 201 12:32:37 2863.56 Diff: +343.10
22 Diff: -1 us destroyer2000 1,465 896 1.64 0 0.00% 321 12:24:07 5538.84 Diff: +10.86
43 Diff: -1 gb garbo747 1,075 1,194 0.90 0 0.00% 250 11:29:02 3272.93 no change
36 Diff: +1 us [95th]1SG.GHOST 819 1,077 0.76 0 0.00% 226 11:12:57 3846.13 Diff: +442.46
59 Diff: -1 us ncrollo 338 752 0.45 0 0.00% 149 10:26:17 2310.30 no change
54 Diff: -1 us [HoD] PATRIOT [DDS] 501 555 0.90 0 0.00% 142 10:20:48 2638.92 Diff: +351.17
56 Diff: -1 Tremblay 492 800 0.62 0 0.00% 197 10:13:14 2564.03 Diff: +44.67
46 Diff: -1 us Shipoopi 1,158 728 1.59 0 0.00% 230 10:03:53 3103.87 no change
55 Diff: -1 us Capt Wilson 668 535 1.25 0 0.00% 118 09:46:31 2629.74 Diff: +85.67
50 Diff: -1 us Sourpuss_Magee 680 672 1.01 0 0.00% 370 09:19:00 2709.16 no change
57 Diff: -1 ca Waters 637 595 1.07 0 0.00% 282 08:54:24 2493.47 Diff: +628.47
45 Diff: -1 ca [b7]fLush 912 755 1.21 0 0.00% 229 08:45:29 3191.90 Diff: +164.45
44 Diff: -1 us |RIP| Fysiks |mR 665 702 0.95 0 0.00% 270 08:39:50 3243.92 Diff: +132.44
131 Diff: +1 us razor 328 587 0.56 0 0.00% 63 08:22:45 950.58 Diff: +82.21
73 Diff: -1 us [95th]PVT.METHOD 626 513 1.22 0 0.00% 247 08:14:51 1738.75 Diff: +55.33
35 Diff: -1 ca [b7]fLuid 977 807 1.21 0 0.00% 181 08:13:20 3875.55 Diff: +650.83
58 Diff: -1 us [OBF] Agent RPM 596 643 0.93 0 0.00% 189 07:27:29 2426.26 Diff: +100.18
40 Diff: +3 us [95th]BG.Kelsch 720 608 1.18 0 0.00% 117 06:33:05 3394.88 Diff: +586.14
53 Diff: -1 us {HK}BlackMerc 457 340 1.34 0 0.00% 149 06:04:49 2645.75 Diff: +183.86
38 Diff: +1 us -=TDC=-EDGE {AD} 626 479 1.31 0 0.00% 194 06:01:45 3489.75 Diff: +321.89
66 Diff: -1 us [95th]CPL.Section8 406 455 0.89 0 0.00% 176 05:21:28 1952.77 Diff: +44.58
76 Diff: -1 us Cannon 195 374 0.52 0 0.00% 51 05:08:50 1723.66 no change
62 Diff: +3 us [95th]BG.Cheese 309 350 0.88 0 0.00% 85 04:38:22 2067.20 no change
164 Diff: -1 us Headwound Helga 112 373 0.30 0 0.00% 118 04:23:06 801.15 Diff: -24.19
72 Diff: -1 us Byron 287 230 1.25 0 0.00% 46 04:15:55 1749.92 Diff: +147.97
85 Diff: -1 us =(SG19)=TomCat 354 282 1.26 0 0.00% 82 04:10:31 1514.37 Diff: +109.20
105 Diff: -1 -=PHX=-Franky_S 234 402 0.58 0 0.00% 48 04:08:14 1206.73 Diff: +71.38
68 Diff: +6 ca Nargel 196 342 0.57 0 0.00% 52 04:05:15 1856.09 Diff: +147.37
206 Diff: -1 de Blackbambula 160 173 0.92 0 0.00% 73 04:05:10 639.50 Diff: +384.62
71 Diff: -1 us Spartan 273 355 0.77 0 0.00% 82 04:01:41 1760.40 Diff: +544.64
89 Diff: -3 us BIGBIRD 193 252 0.77 0 0.00% 73 03:56:12 1453.92 Diff: +26.75
234 Diff: -1 de (2)Player 101 216 0.47 0 0.00% 65 03:44:26 550.01 Diff: +383.19
81 Diff: -1 us thrill.phase 274 221 1.24 0 0.00% 26 03:41:27 1568.28 Diff: +4.35
78 Diff: -2 us Eclips 197 324 0.61 0 0.00% 96 03:32:05 1659.37 Diff: +147.39
65 Diff: -1 us monkey o0_0o 266 193 1.38 0 0.00% 88 03:30:51 1996.92 Diff: +794.52
165 Diff: -1 gb [95th]PFC.HULK 147 214 0.69 0 0.00% 83 03:30:39 794.07 Diff: +744.07
97 Diff: -1 ca [I S] Odin 312 216 1.44 0 0.00% 146 03:24:48 1332.79 Diff: +1282.79
139 Diff: +1 us switch 330 228 1.45 0 0.00% 67 03:21:34 892.47 Diff: +842.47
84 Diff: -1 us doh 188 272 0.69 0 0.00% 57 03:17:49 1550.57 Diff: +124.54
60 Diff: -1 ca TlovhaK 415 166 2.50 0 0.00% 55 03:13:27 2196.00 no change
95 Diff: -1 Frompy 120 242 0.50 0 0.00% 52 02:59:28 1362.03 Diff: +56.23
129 Diff: +1 us [95th]PVT.Section 9 205 179 1.15 0 0.00% 75 02:52:37 959.13 Diff: +4.79
345 Diff: -1 de Player 122 66 1.85 0 0.00% 14 02:43:02 356.49 Diff: +11.20
90 Diff: +1 us Extractor 142 260 0.55 0 0.00% 41 02:42:29 1453.06 Diff: +142.34
88 Diff: -1 us TheBigRedOne 178 214 0.83 0 0.00% 45 02:38:59 1455.38 Diff: +597.30
160 Diff: -1 us zman 79 289 0.27 0 0.00% 81 02:27:46 817.74 Diff: +146.20
87 Diff: -1 us [95th]Grendel 172 199 0.86 0 0.00% 38 02:24:16 1455.72 Diff: +274.74
96 Diff: -1 us Klick 122 279 0.44 0 0.00% 32 02:22:54 1346.83 Diff: +140.28
64 Diff: -1 us mike@mousepadindryer 267 107 2.50 0 0.00% 53 02:20:18 2013.76 Diff: +20.13
252 Diff: -1 us Hello My Name Is 40 32 1.25 0 0.00% 1 02:18:52 501.87 Diff: +451.87
75 Diff: -1 us 20 179 69 2.59 0 0.00% 91 02:16:57 1724.62 no change
121 Diff: +1 ca ||CSP||J0K3R][RedSkin][ 90 122 0.74 0 0.00% 17 02:16:12 1036.50 Diff: +312.52
110 Diff: -1 ca shoota 131 161 0.81 0 0.00% 14 02:15:37 1162.81 Diff: +479.00
270 Diff: -1 us Zeke 108 107 1.01 0 0.00% 47 02:15:20 481.42 Diff: +431.42
174 Diff: -1 us <WSH*>Squat 53 86 0.62 0 0.00% 4 02:15:10 735.07 Diff: +379.83
146 Diff: +1 ca [95th]Pfc.Whatamidoing 160 164 0.98 0 0.00% 40 02:14:35 858.39 Diff: +8.02
103 Diff: -1 us Gunney 142 175 0.81 0 0.00% 11 02:13:29 1234.98 Diff: +7.77
233 Diff: -1 us Stahl 97 116 0.84 0 0.00% 35 02:13:25 551.82 Diff: +501.82