Login Search

Player Statistics

1,401 players rank out of 1,401 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us [95th]CWO1.Baboo 17,930 12,522 1.43 0 0.00% 3950 187:12:07 13269.45 Diff: +115.94
353 Diff: -1 -_^KS^_-Anarchy^ 19 10 1.90 0 0.00% 5 00:14:00 350.37 Diff: +300.37
33 Diff: -1 us [95th]PVT.wayward 1,595 1,962 0.81 0 0.00% 725 27:44:41 3998.71 Diff: +5.35
24 Diff: +1 us [95th]CW2.Reverend|MP| 2,583 2,558 1.01 0 0.00% 705 38:46:36 5347.75 Diff: +140.75
42 Diff: -1 us [95th]CPL.Dave 1,565 4,602 0.34 0 0.00% 1218 56:05:11 3310.68 no change
11 Diff: +1 us [95th]PVT.Valkyrie 6,878 6,551 1.05 0 0.00% 2218 75:35:00 8931.94 Diff: +309.57
16 Diff: +1 us [95th]PFC.Highway 8,537 11,077 0.77 0 0.00% 2937 125:41:48 8198.82 Diff: -16.54
800 Diff: +1 1Lt. T. Earnest [97th ID][XO] 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
37 Diff: -1 us tbone 2,020 2,972 0.68 0 0.00% 441 37:05:43 3776.80 Diff: +51.74
273 Diff: -1 us i@m*Fiberguy 38 39 0.97 0 0.00% 12 00:57:40 465.75 Diff: +385.00
13 Diff: -1 us [95th]PVT.Deathstriker 6,079 5,647 1.08 0 0.00% 1790 74:50:25 8729.51 Diff: +114.13
7 Diff: -1 us [95th]CPL.HERO 11,659 10,260 1.14 0 0.00% 4968 133:15:01 9875.46 Diff: +84.38
688 Diff: -2 us Symbols 3 6 0.50 0 0.00% 2 00:05:22 95.24 Diff: +45.24
61 Diff: -1 us whodawhat 1,656 1,440 1.15 0 0.00% 600 18:01:13 2193.98 Diff: +2143.98
739 Diff: -1 us Player 3 7 0.43 0 0.00% 0 00:05:24 69.44 Diff: +19.44
57 Diff: -1 ca Waters 637 595 1.07 0 0.00% 282 08:54:24 2493.47 Diff: +628.47
699 Diff: -2 se Top Gun 7 7 1.00 0 0.00% 0 00:07:48 92.14 Diff: +42.14
800 Diff: +1 SoS | Teqh 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
460 Diff: -2 ca <~TwD~>Kingster 42 24 1.75 0 0.00% 18 00:18:02 249.69 Diff: +199.69
97 Diff: -1 ca [I S] Odin 312 216 1.44 0 0.00% 146 03:24:48 1332.79 Diff: +1282.79
738 Diff: -1 us tj 3 9 0.33 0 0.00% 0 00:07:05 69.67 Diff: +19.67
751 Diff: -1 us FrostKiller 2 9 0.22 0 0.00% 0 00:08:37 63.88 Diff: +13.88
8 Diff: -1 us [95th]SFC.Taggart 8,983 10,971 0.82 0 0.00% 3686 121:23:57 9874.62 no change
34 Diff: -1 us [95th]PVT.Mekong-Mark 1,888 2,992 0.63 0 0.00% 601 42:26:32 3968.75 Diff: -67.42
58 Diff: -1 us [OBF] Agent RPM 596 643 0.93 0 0.00% 189 07:27:29 2426.26 Diff: +100.18
714 Diff: -2 ca 0ddity 5 5 1.00 0 0.00% 1 00:11:18 82.81 Diff: +32.81
687 Diff: -2 us WaffleHousePlayboy 10 24 0.42 0 0.00% 2 00:30:04 96.15 Diff: +46.15
800 Diff: +1 us king$pinn 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
14 Diff: +1 us [95th]CPL.dfgarcia |MP| 5,755 4,744 1.21 0 0.00% 1913 58:35:53 8590.23 no change
814 Diff: +1 us DESERT EAGLE 0 1 0.00 0 0.00% 0 00:00:39 49.78 Diff: -0.22
145 Diff: +1 us OIF DS Vet 125 50 2.50 0 0.00% 32 00:52:23 862.13 Diff: +812.13
6 Diff: +2 us [95th]COL.Thor |MP| 16,401 16,278 1.01 0 0.00% 3560 194:40:21 9894.61 no change
10 Diff: -1 us [95th]1LT.Boomer|MP| 8,172 8,207 1.00 0 0.00% 3052 103:06:22 8942.25 Diff: -26.95
17 Diff: -1 ca [95th]SGT.Oeric 3,443 2,567 1.34 0 0.00% 1047 38:50:06 7941.10 Diff: +187.59
601 Diff: -2 us reaLity 23 42 0.55 0 0.00% 0 00:37:44 140.23 Diff: +90.23
131 Diff: +1 us razor 328 587 0.56 0 0.00% 63 08:22:45 950.58 Diff: +82.21
20 Diff: +1 us [95th]PVT.revojim 5,323 7,778 0.68 0 0.00% 1903 104:12:44 6148.90 Diff: -162.35
457 Diff: -2 us Weapons Master 64 51 1.25 0 0.00% 13 00:38:33 252.71 Diff: +202.71
746 Diff: -1 us Player 2 5 0.40 0 0.00% 1 00:05:10 67.15 Diff: +17.15
621 Diff: -2 ca SuSha 21 30 0.70 0 0.00% 6 00:24:07 129.84 Diff: +79.84
46 Diff: -1 us Shipoopi 1,158 728 1.59 0 0.00% 230 10:03:53 3103.87 no change
797 Diff: -1 us Skid' 0 1 0.00 0 0.00% 1 00:00:39 51.75 Diff: +1.75
28 Diff: -1 us ((((>>>Gunney<<<)))) 3,975 5,587 0.71 0 0.00% 1322 56:35:41 5209.36 no change
655 Diff: -2 us Alison 16 26 0.62 0 0.00% 2 00:16:08 106.06 Diff: +56.06
764 Diff: -1 ca Freddy 1 4 0.25 0 0.00% 1 00:02:04 60.13 Diff: +10.13
129 Diff: +1 us [95th]PVT.Section 9 205 179 1.15 0 0.00% 75 02:52:37 959.13 Diff: +4.79
696 Diff: -2 gb [95th]2LT BLACKWATCH|MP| 5 15 0.33 0 0.00% 5 00:14:39 92.69 Diff: +42.69
800 Diff: +1 us wick 0 0 0.00 0 0.00% 0 00:00:10 50.00 no change
820 Diff: +1 us Player 0 4 0.00 0 0.00% 0 00:03:52 49.23 Diff: -0.77
813 Diff: +1 ca Diamond-Optic-Is-Bad@DOD 0 1 0.00 0 0.00% 0 00:00:49 49.79 Diff: -0.21
800 Diff: +1 cz ouujeeeeeeeeeeeeee 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
85 Diff: -1 us =(SG19)=TomCat 354 282 1.26 0 0.00% 82 04:10:31 1514.37 Diff: +109.20
51 Diff: -1 us [95th]PVT.H8MSarge 632 1,267 0.50 0 0.00% 316 15:18:22 2698.80 no change
73 Diff: -1 us [95th]PVT.METHOD 626 513 1.22 0 0.00% 247 08:14:51 1738.75 Diff: +55.33
3 Diff: -1 us [95th]PVT.Bazooka 9,072 7,243 1.25 0 0.00% 2204 82:14:59 10878.07 Diff: +69.53
817 Diff: +1 ca HamBone[DialupWarrior] 0 2 0.00 0 0.00% 0 00:02:13 49.58 Diff: -0.42
29 Diff: -1 us [95th]PVT.Tinman 4,364 7,872 0.55 0 0.00% 2236 87:34:56 4696.54 no change
800 Diff: +1 cl chelo 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
597 Diff: -2 us Jackson 19 32 0.59 0 0.00% 3 00:31:07 141.61 Diff: +91.61
506 Diff: -2 ca lol 38 26 1.46 0 0.00% 0 00:26:33 210.85 Diff: +160.85
9 Diff: +1 us [95th]SFC.Simba |MP| 7,191 5,941 1.21 0 0.00% 2767 103:13:11 8971.96 no change
598 Diff: -2 us ZIELHIAL 18 20 0.90 0 0.00% 1 00:19:11 141.09 Diff: +91.09
800 Diff: +1 us 17cal 0 0 0.00 0 0.00% 0 00:00:07 50.00 no change
139 Diff: +1 us switch 330 228 1.45 0 0.00% 67 03:21:34 892.47 Diff: +842.47
43 Diff: -1 gb garbo747 1,075 1,194 0.90 0 0.00% 250 11:29:02 3272.93 no change
421 Diff: -2 us Zandor 48 54 0.89 0 0.00% 22 00:40:52 282.46 Diff: +232.46
800 Diff: +1 us Palanth Dragon 0 0 0.00 0 0.00% 0 00:00:13 50.00 no change
800 Diff: +1 sk -=[WBFan]=-|bencic.attila 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
12 Diff: -1 us ~Saladdin~ 4,307 2,945 1.46 0 0.00% 758 50:40:23 8921.28 Diff: -13.59
99 Diff: -1 us DIRTYBIRD 142 191 0.74 0 0.00% 32 01:49:53 1324.49 Diff: +2.33
800 Diff: +1 de ElMicha 0 0 0.00 0 0.00% 0 00:00:03 50.00 no change
505 Diff: -2 ca credulous 38 51 0.75 0 0.00% 16 00:30:47 211.47 Diff: +161.47
745 Diff: -1 ca SilentpaniC 3 9 0.33 0 0.00% 8 00:10:19 67.89 Diff: +17.89
41 Diff: -1 us Half-Ton-Hottie 1,192 1,465 0.81 0 0.00% 379 19:43:56 3332.21 Diff: +17.80
747 Diff: -1 ca happycow 5 4 1.25 0 0.00% 1 00:08:53 66.89 Diff: +16.89
48 Diff: -1 us [95th]PFC.Lightningbolt 723 1,031 0.70 0 0.00% 201 12:32:37 2863.56 Diff: +343.10
216 Diff: -1 ca Angel 43 56 0.77 0 0.00% 26 01:51:12 615.81 Diff: +565.81
611 Diff: -2 us Mr_Pickles 5 13 0.38 0 0.00% 4 00:12:59 134.21 Diff: +84.21
5 Diff: +1 us [95th]SGT.Dynamo1 8,192 7,594 1.08 0 0.00% 2963 96:58:52 10399.12 Diff: +414.58
800 Diff: +1 us Jeb!se 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
800 Diff: +1 ca poopsmith 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
725 Diff: -2 br Thecatsp 3 3 1.00 0 0.00% 0 00:04:25 74.30 Diff: +24.30
771 Diff: -1 us godspeed 1 2 0.50 0 0.00% 1 00:02:43 57.87 Diff: +7.87
498 Diff: -2 us SallyGirl 17 12 1.42 0 0.00% 5 00:08:02 214.02 Diff: +164.02
25 Diff: -2 us Jugbustr 2,350 2,236 1.05 0 0.00% 996 31:06:17 5316.76 Diff: -100.99
50 Diff: -1 us Sourpuss_Magee 680 672 1.01 0 0.00% 370 09:19:00 2709.16 no change
799 Diff: -1 us Player 0 6 0.00 0 0.00% 6 00:05:23 50.98 Diff: +0.98
800 Diff: +1 us blueberry 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
800 Diff: +1 us (Gt.) Bumble Fall 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
22 Diff: -1 us destroyer2000 1,465 896 1.64 0 0.00% 321 12:24:07 5538.84 Diff: +10.86
21 Diff: +1 us Simers 1,660 991 1.68 0 0.00% 262 12:56:40 5772.21 Diff: +70.64
679 Diff: -2 us [95th]WO1.Galt 16 30 0.53 0 0.00% 10 00:31:29 98.19 Diff: +48.19
55 Diff: -1 us Capt Wilson 668 535 1.25 0 0.00% 118 09:46:31 2629.74 Diff: +85.67
774 Diff: -1 us Player 2 4 0.50 0 0.00% 0 00:03:20 56.83 Diff: +6.83
800 Diff: +1 fr [ 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
287 Diff: -1 ca -=TDC=-Phat_Phingers 35 23 1.52 0 0.00% 25 00:38:41 434.59 Diff: +384.59
728 Diff: -2 pj 1 1 1.00 0 0.00% 0 00:19:24 73.00 Diff: +23.00
800 Diff: +1 gb letloose[cz] 0 0 0.00 0 0.00% 0 00:00:00 50.00 no change
736 Diff: -1 es Marta 24 21 1.14 0 0.00% 0 00:20:57 69.87 Diff: +19.87
724 Diff: -2 Uki-Uki 21 24 0.88 0 0.00% 0 00:20:54 74.44 Diff: +24.44