Login Search

Player Statistics

949 players rank out of 949 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us [95th]CWO1.Baboo 13,114 9,499 1.38 0 0.00% 2920 133:17:08 9348.67 Diff: +233.89
2 Diff: +1 us [95th]PVT.Bazooka 6,469 5,013 1.29 0 0.00% 1565 54:57:05 8812.46 Diff: +390.29
3 Diff: -1 us [95th]PVT.Nebachanezza 8,182 7,026 1.16 0 0.00% 2283 76:21:25 8686.33 Diff: +185.42
4 Diff: +1 us [95th]COL.Thor |MP| 12,602 12,403 1.02 0 0.00% 2695 143:30:38 7893.45 Diff: +81.64
5 Diff: -1 us [95th]CPL.HERO 9,344 8,113 1.15 0 0.00% 4233 103:24:22 7805.92 Diff: +261.40
6 Diff: +1 us [95th]CPL.Bobkill 3,261 2,625 1.24 0 0.00% 796 33:25:07 7292.00 Diff: +103.75
7 Diff: -1 us [95th]1LT.Boomer|MP| 6,329 6,357 1.00 0 0.00% 2394 77:17:23 7155.13 Diff: -43.89
8 Diff: -1 us [95th]SGT.Dynamo1 5,708 5,530 1.03 0 0.00% 2087 69:31:52 7026.26 Diff: +48.69
9 Diff: +1 us [95th]SFC.Simba |MP| 5,729 4,670 1.23 0 0.00% 2277 81:36:10 6804.48 Diff: +21.36
10 Diff: -1 us deathstriker 4,302 4,109 1.05 0 0.00% 1299 53:54:17 6802.51 Diff: +266.07
11 Diff: +1 us [95th]SFC.Taggart 6,132 8,032 0.76 0 0.00% 2733 84:49:45 6686.69 Diff: +48.70
12 Diff: -1 us [95th]CPL.dfgarcia |MP| 4,681 3,852 1.22 0 0.00% 1546 46:13:44 6670.17 Diff: +174.67
13 Diff: -1 [95th]CplBulldog/Ret 5,121 5,106 1.00 0 0.00% 1826 72:57:54 6612.73 Diff: +133.76
14 Diff: +1 us ~Saladdin~ 2,827 1,988 1.42 0 0.00% 550 32:01:23 6085.16 Diff: +234.75
15 Diff: -1 us Valkyrie 5,258 4,991 1.05 0 0.00% 1686 57:55:25 6041.41 Diff: +47.21
16 Diff: -1 us [95th]PFC.Highway 6,553 8,634 0.76 0 0.00% 2299 92:53:03 5948.69 Diff: +37.87
17 Diff: +1 us Rat 2,947 2,740 1.08 0 0.00% 1150 32:08:24 5808.45 Diff: +4.00
18 Diff: -1 us oddball 4,530 5,937 0.76 0 0.00% 1203 53:20:18 5792.45 Diff: +77.78
19 Diff: +1 ca [95th]SGT.Oeric 2,284 1,736 1.32 0 0.00% 743 26:16:15 5548.30 Diff: +58.05
20 Diff: -1 us destroyer2000 1,462 895 1.63 0 0.00% 321 12:20:46 5527.98 no change
21 Diff: +1 us [95th]PVT.revojim 3,962 5,636 0.70 0 0.00% 1449 72:43:26 5274.94 Diff: -47.35
22 Diff: -1 us Jugbustr 2,252 2,125 1.06 0 0.00% 898 28:12:56 5204.67 Diff: +62.40
23 Diff: +1 us ((((>>>Gunney<<<)))) 3,660 5,154 0.71 0 0.00% 1241 51:26:58 5025.74 Diff: +328.13
24 Diff: +1 us [95th]PVT.Tinman 3,772 6,514 0.58 0 0.00% 1901 72:25:40 4716.94 Diff: +216.59
25 Diff: -1 us [95th]MG.Animal 1,739 1,665 1.04 0 0.00% 388 23:32:31 4644.84 Diff: +259.77
26 Diff: +1 us Garfield:Praying For Haiti 1,196 906 1.32 0 0.00% 281 11:58:42 4366.37 Diff: +136.49
27 Diff: +1 us Simers 984 574 1.71 0 0.00% 162 06:52:21 4118.30 Diff: +369.15
28 Diff: -1 us [95th]CW2.Reverend|MP| 1,966 1,888 1.04 0 0.00% 561 30:31:13 3847.02 Diff: +349.42
29 Diff: -1 ca [b7]fLuid 878 728 1.21 0 0.00% 174 07:38:22 3640.58 Diff: +415.86
30 Diff: +1 us [95th]PVT.Mekong-Mark 1,492 2,393 0.62 0 0.00% 467 33:45:54 3540.14 Diff: +75.86
31 Diff: -1 us [95th]PVT.wayward 1,325 1,593 0.83 0 0.00% 641 21:31:51 3496.36 Diff: +33.20
32 Diff: -1 us tbone 1,825 2,688 0.68 0 0.00% 402 33:43:22 3404.28 Diff: +20.22
33 Diff: -1 gb garbo747 1,075 1,194 0.90 0 0.00% 250 11:28:58 3272.93 no change
34 Diff: -1 us Knucklehead 1,265 1,335 0.95 0 0.00% 525 21:24:44 3150.66 Diff: +47.22
35 Diff: -1 us momma 770 872 0.88 0 0.00% 233 09:04:15 3056.83 Diff: +167.93
36 Diff: +1 ca [b7]fLush 851 701 1.21 0 0.00% 223 08:09:06 3027.45 Diff: +323.96
37 Diff: -1 us [95th]PFC.Kevin 1,009 1,208 0.84 0 0.00% 337 16:45:22 3018.95 Diff: +32.06
38 Diff: +1 us [95th]PFC.Lightningbolt 723 1,031 0.70 0 0.00% 201 12:32:37 2863.56 Diff: +343.10
39 Diff: -1 us [95th]SGT.NightShade 585 854 0.69 0 0.00% 275 07:12:08 2863.37 Diff: +84.70
40 Diff: -1 us [95th]BG.Kelsch 583 535 1.09 0 0.00% 71 04:50:44 2730.94 Diff: +245.72
41 Diff: -1 us Shipoopi 1,084 677 1.60 0 0.00% 218 09:11:16 2728.54 Diff: +40.23
42 Diff: +1 us [95th]CPL.Dave 1,151 3,389 0.34 0 0.00% 933 42:56:02 2720.91 Diff: +29.83
43 Diff: -1 us [95th]PFC.Instinct 844 1,390 0.61 0 0.00% 387 15:27:37 2697.12 Diff: +92.11
44 Diff: -1 us |RIP| Fysiks |mR 528 520 1.02 0 0.00% 217 06:09:42 2649.87 Diff: +330.53
45 Diff: -1 us Capt Wilson 668 535 1.25 0 0.00% 118 09:46:31 2629.74 Diff: +85.67
46 Diff: -1 gb GunnerAsch 526 775 0.68 0 0.00% 278 08:09:40 2395.44 Diff: -11.57
47 Diff: +2 us -=TDC=-EDGE 398 305 1.30 0 0.00% 94 03:29:59 2345.19 Diff: +337.62
48 Diff: -1 ca Waters 610 570 1.07 0 0.00% 272 08:28:20 2333.45 Diff: +468.45
49 Diff: -1 us [OBF] Agent RPM 554 579 0.96 0 0.00% 179 06:43:27 2299.56 Diff: +260.05
50 Diff: -1 us Sourpuss_Magee 576 566 1.02 0 0.00% 313 08:07:36 2291.16 Diff: +204.48
51 Diff: -1 us [95th]PVT.H8MSarge 464 856 0.54 0 0.00% 204 10:53:42 2272.57 Diff: +71.82
52 Diff: -1 ca TlovhaK 415 166 2.50 0 0.00% 55 03:13:27 2196.00 no change
53 Diff: -1 us whodawhat 1,656 1,440 1.15 0 0.00% 600 18:01:13 2193.98 Diff: +2143.98
54 Diff: -1 us Morim 368 1,292 0.28 0 0.00% 330 10:24:25 1960.72 no change
55 Diff: -1 us [95th]CPL.Section8 406 455 0.89 0 0.00% 176 05:21:28 1952.77 Diff: +44.58
56 Diff: +2 us Dirty Harry 278 612 0.45 0 0.00% 131 09:49:31 1937.39 Diff: +517.76
57 Diff: -1 us [HoD] PATRIOT [DDS] 336 371 0.91 0 0.00% 82 07:29:15 1865.97 Diff: +141.66
58 Diff: -1 us [95th]GHOST 279 355 0.79 0 0.00% 83 03:18:28 1861.36 Diff: +38.26
59 Diff: -1 us teh_reno 237 159 1.49 0 0.00% 36 01:31:53 1811.26 Diff: +615.36
60 Diff: -1 ca Heinz 335 300 1.12 0 0.00% 46 02:04:14 1762.22 no change
61 Diff: -1 us [95th]PVT.METHOD 626 513 1.22 0 0.00% 247 08:14:51 1738.75 Diff: +55.33
62 Diff: -1 us 20 179 69 2.59 0 0.00% 91 02:15:20 1724.62 Diff: +823.64
63 Diff: -1 us Guile 208 210 0.99 0 0.00% 31 01:39:04 1692.15 Diff: +1642.15
64 Diff: -1 us Eclips 197 324 0.61 0 0.00% 96 03:32:05 1659.37 Diff: +147.39
65 Diff: -1 us mike@mousepadindryer 214 87 2.46 0 0.00% 42 02:07:21 1629.94 Diff: +856.06
66 Diff: -1 us illy 318 118 2.69 0 0.00% 3 01:18:40 1615.46 no change
67 Diff: -1 us thrill.phase 274 221 1.24 0 0.00% 26 03:41:27 1568.28 Diff: +4.35
68 Diff: -1 us {RSR} $ilent Hill 169 98 1.72 0 0.00% 33 01:09:35 1566.93 Diff: +224.98
69 Diff: -1 us Byron 254 208 1.22 0 0.00% 31 03:42:31 1537.87 Diff: +286.73
70 Diff: +3 us =(SG19)=TomCat 354 282 1.26 0 0.00% 82 04:10:31 1514.37 Diff: +109.20
71 Diff: -1 ca Cell 149 112 1.33 0 0.00% 20 00:54:20 1502.01 Diff: +1452.01
72 Diff: -1 us [95th]Grendel 172 199 0.86 0 0.00% 38 02:24:16 1455.72 Diff: +274.74
73 Diff: -1 us TheBigRedOne 178 214 0.83 0 0.00% 45 02:38:59 1455.38 Diff: +597.30
74 Diff: -1 us Richard Sharpe 235 140 1.68 0 0.00% 40 02:11:49 1443.51 Diff: +287.64
75 Diff: -1 us [95th]CPT.Headwound Harry 259 368 0.70 0 0.00% 87 04:14:35 1440.74 Diff: +179.12
76 Diff: -1 us BIGBIRD 181 225 0.80 0 0.00% 68 03:42:45 1427.17 Diff: +98.95
77 Diff: -1 us [95th]Cheese 202 217 0.93 0 0.00% 53 02:27:10 1414.51 Diff: +53.80
78 Diff: -1 us you want some dingaling? 130 101 1.29 0 0.00% 23 01:01:35 1369.36 Diff: +4.07
79 Diff: -1 us =WFC= west 165 92 1.79 0 0.00% 37 01:04:39 1335.35 Diff: +319.52
80 Diff: -1 ca [I S] Odin 312 216 1.44 0 0.00% 146 03:24:48 1332.79 Diff: +1282.79
81 Diff: -1 us Shiloh 129 102 1.26 0 0.00% 27 01:08:12 1324.67 Diff: +1274.67
82 Diff: -1 us DIRTYBIRD 142 191 0.74 0 0.00% 32 01:49:51 1324.49 Diff: +2.33
83 Diff: -1 us [475th]*2nd Lt.*Kodiac{USA} 140 64 2.19 0 0.00% 9 00:41:53 1237.70 Diff: +1187.70
84 Diff: -1 us guy 109 45 2.42 0 0.00% 1 00:19:29 1223.78 Diff: +1173.78
85 Diff: -1 us {HK}BlackMerc 186 125 1.49 0 0.00% 40 02:14:00 1207.36 Diff: +771.26
86 Diff: -1 us monkey o0_0o 148 103 1.44 0 0.00% 36 02:25:01 1202.40 Diff: +195.09
87 Diff: -1 us MERDOCK 97 75 1.29 0 0.00% 17 00:59:49 1175.55 Diff: +1125.55
88 Diff: -1 ca shoota 131 161 0.81 0 0.00% 14 02:15:37 1162.81 Diff: +479.00
89 Diff: +30 us Jkid 83 34 2.44 0 0.00% 7 00:31:58 1145.90 Diff: +1095.90
90 Diff: -1 us {~OTB~}SCAR_FACE 113 86 1.31 0 0.00% 22 01:03:32 1134.05 Diff: +359.45
91 Diff: -1 Tremblay 222 279 0.80 0 0.00% 77 03:32:34 1127.79 Diff: +370.18
92 Diff: -1 us [RES] Nurseryman302 98 63 1.56 0 0.00% 11 01:12:15 1106.02 Diff: +105.23
93 Diff: -1 us shocker. 94 72 1.31 0 0.00% 13 01:11:02 1079.55 Diff: +850.91
94 Diff: -1 us |RIP| *TM* |mR 80 20 4.00 0 0.00% 1 00:28:13 1058.20 Diff: +1008.20
95 Diff: -1 ca punk 179 115 1.56 0 0.00% 38 01:42:29 1046.23 no change
96 Diff: -1 us Rocket J Sqwirl <IcE> 92 63 1.46 0 0.00% 1 00:24:41 1044.80 Diff: +994.80
97 Diff: -1 us Spartan 168 222 0.76 0 0.00% 57 02:25:41 1037.03 Diff: +126.19
98 Diff: -1 ca ||CSP||J0K3R][RedSkin][ 90 122 0.74 0 0.00% 17 02:16:12 1036.50 Diff: +312.52
99 Diff: -1 us TehDude 83 74 1.12 0 0.00% 7 00:44:32 1032.49 Diff: +982.49
100 Diff: -1 us ciros 99 94 1.05 0 0.00% 8 01:14:40 1021.58 Diff: +971.58